mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for PR3 0QD

There were 43 results for your search in the Wyre billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Wyre website

Address Council tax band Annual council tax
1, JOE LANE, CATTERALL, PRESTON, PR3 0QD C £2103
3, JOE LANE, CATTERALL, PRESTON, PR3 0QD C £2103
4A, JOE LANE, CATTERALL, PRESTON, PR3 0QD E £2891
5, JOE LANE, CATTERALL, PRESTON, PR3 0QD C £2103
APPLEDAWN 6A, JOE LANE, CATTERALL, PRESTON, PR3 0QD E £2891
7, JOE LANE, CATTERALL, PRESTON, PR3 0QD C £2103
9, JOE LANE, CATTERALL, PRESTON, PR3 0QD C £2103
10, JOE LANE, CATTERALL, PRESTON, PR3 0QD D £2366
11, JOE LANE, CATTERALL, PRESTON, PR3 0QD D £2366
12A, JOE LANE, CATTERALL, PRESTON, PR3 0QD F £3417
PROSPECT HOUSE 12, JOE LANE, CATTERALL, PRESTON, PR3 0QD E £2891
14, JOE LANE, CATTERALL, PRESTON, PR3 0QD E £2891
15, JOE LANE, CATTERALL, PRESTON, PR3 0QD D £2366
16, JOE LANE, CATTERALL, PRESTON, PR3 0QD D £2366
17, JOE LANE, CATTERALL, PRESTON, PR3 0QD C £2103
18, JOE LANE, CATTERALL, PRESTON, PR3 0QD C £2103
19, JOE LANE, CATTERALL, PRESTON, PR3 0QD C £2103
20, JOE LANE, CATTERALL, PRESTON, PR3 0QD C £2103
21, JOE LANE, CATTERALL, PRESTON, PR3 0QD C £2103
22, JOE LANE, CATTERALL, PRESTON, PR3 0QD C £2103
24, JOE LANE, CATTERALL, PRESTON, PR3 0QD C £2103
25, JOE LANE, CATTERALL, PRESTON, PR3 0QD C £2103
26, JOE LANE, CATTERALL, PRESTON, PR3 0QD C £2103
27, JOE LANE, CATTERALL, PRESTON, PR3 0QD C £2103
28, JOE LANE, CATTERALL, PRESTON, PR3 0QD C £2103
29, JOE LANE, CATTERALL, PRESTON, PR3 0QD C £2103
30, JOE LANE, CATTERALL, PRESTON, PR3 0QD C £2103
31, JOE LANE, CATTERALL, PRESTON, PR3 0QD C £2103
32, JOE LANE, CATTERALL, PRESTON, PR3 0QD C £2103
33, JOE LANE, CATTERALL, PRESTON, PR3 0QD C £2103
34, JOE LANE, CATTERALL, PRESTON, PR3 0QD C £2103
35, JOE LANE, CATTERALL, PRESTON, PR3 0QD C £2103
37, JOE LANE, CATTERALL, PRESTON, PR3 0QD C £2103
39, JOE LANE, CATTERALL, PRESTON, PR3 0QD C £2103
41, JOE LANE, CATTERALL, PRESTON, PR3 0QD C £2103
43, JOE LANE, CATTERALL, PRESTON, PR3 0QD C £2103
45, JOE LANE, CATTERALL, PRESTON, PR3 0QD D £2366
47, JOE LANE, CATTERALL, PRESTON, PR3 0QD C £2103
BELAIR, JOE LANE, CATTERALL, PRESTON, PR3 0QD E £2891
LINDISFARNE, JOE LANE, CATTERALL, PRESTON, PR3 0QD C £2103
WESTLEIGH, JOE LANE, CATTERALL, PRESTON, PR3 0QD D £2366
1, SUNNY SIDE 2, JOE LANE, CATTERALL, PRESTON, PR3 0QD C £2103
2, SUNNY SIDE 2, JOE LANE, CATTERALL, PRESTON, PR3 0QD C £2103