mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for PR2 9HB

There were 30 results for your search in the Preston billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Preston website

Address Council tax band Annual council tax
292, SHAROE GREEN LANE, FULWOOD, PRESTON, PR2 9HB D £2478
294, SHAROE GREEN LANE, FULWOOD, PRESTON, PR2 9HB D £2478
296, SHAROE GREEN LANE, FULWOOD, PRESTON, PR2 9HB F £3579
298, SHAROE GREEN LANE, FULWOOD, PRESTON, PR2 9HB D £2478
300, SHAROE GREEN LANE, FULWOOD, PRESTON, PR2 9HB D £2478
301, SHAROE GREEN LANE, FULWOOD, PRESTON, PR2 9HB B £1927
302, SHAROE GREEN LANE, FULWOOD, PRESTON, PR2 9HB E £3028
303, SHAROE GREEN LANE, FULWOOD, PRESTON, PR2 9HB A £1652
305, SHAROE GREEN LANE, FULWOOD, PRESTON, PR2 9HB B £1927
306, SHAROE GREEN LANE, FULWOOD, PRESTON, PR2 9HB D £2478
307, SHAROE GREEN LANE, FULWOOD, PRESTON, PR2 9HB F £3579
308, SHAROE GREEN LANE, FULWOOD, PRESTON, PR2 9HB D £2478
309, SHAROE GREEN LANE, FULWOOD, PRESTON, PR2 9HB D £2478
310, SHAROE GREEN LANE, FULWOOD, PRESTON, PR2 9HB D £2478
HIGHFIELD GARDENS 311, SHAROE GREEN LANE, FULWOOD, PRESTON, PR2 9HB D £2478
312, SHAROE GREEN LANE, FULWOOD, PRESTON, PR2 9HB C £2203
313, SHAROE GREEN LANE, FULWOOD, PRESTON, PR2 9HB D £2478
314, SHAROE GREEN LANE, FULWOOD, PRESTON, PR2 9HB C £2203
315, SHAROE GREEN LANE, FULWOOD, PRESTON, PR2 9HB C £2203
316, SHAROE GREEN LANE, FULWOOD, PRESTON, PR2 9HB D £2478
FLAT GND FLR AT 317, SHAROE GREEN LANE, FULWOOD, PRESTON, PR2 9HB A £1652
1ST FLR FLAT AT 317, SHAROE GREEN LANE, FULWOOD, PRESTON, PR2 9HB A £1652
318, SHAROE GREEN LANE, FULWOOD, PRESTON, PR2 9HB A £1652
319, SHAROE GREEN LANE, FULWOOD, PRESTON, PR2 9HB C £2203
320, SHAROE GREEN LANE, FULWOOD, PRESTON, PR2 9HB A £1652
321, SHAROE GREEN LANE, FULWOOD, PRESTON, PR2 9HB B £1927
322, SHAROE GREEN LANE, FULWOOD, PRESTON, PR2 9HB D £2478
323, SHAROE GREEN LANE, FULWOOD, PRESTON, PR2 9HB B £1927
324, SHAROE GREEN LANE, FULWOOD, PRESTON, PR2 9HB C £2203
326, SHAROE GREEN LANE, FULWOOD, PRESTON, PR2 9HB D £2478