mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for PE6 7UY

There were 32 results for your search in the Peterborough billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Peterborough website

Address Council tax band Annual council tax
34, HIGH STREET, EYE, PETERBOROUGH, PE6 7UY A £1457
36, HIGH STREET, EYE, PETERBOROUGH, PE6 7UY A £1457
38A, HIGH STREET, EYE, PETERBOROUGH, PE6 7UY E £2671
38B, HIGH STREET, EYE, PETERBOROUGH, PE6 7UY D £2186
38, HIGH STREET, EYE, PETERBOROUGH, PE6 7UY A £1457
40A, HIGH STREET, EYE, PETERBOROUGH, PE6 7UY D £2186
40, HIGH STREET, EYE, PETERBOROUGH, PE6 7UY A £1457
52, HIGH STREET, EYE, PETERBOROUGH, PE6 7UY A £1457
54A, HIGH STREET, EYE, PETERBOROUGH, PE6 7UY D £2186
54B, HIGH STREET, EYE, PETERBOROUGH, PE6 7UY D £2186
54, HIGH STREET, EYE, PETERBOROUGH, PE6 7UY A £1457
56, HIGH STREET, EYE, PETERBOROUGH, PE6 7UY B £1700
58, HIGH STREET, EYE, PETERBOROUGH, PE6 7UY B £1700
60, HIGH STREET, EYE, PETERBOROUGH, PE6 7UY B £1700
64A, HIGH STREET, EYE, PETERBOROUGH, PE6 7UY B £1700
64, HIGH STREET, EYE, PETERBOROUGH, PE6 7UY E £2671
72-74, HIGH STREET, EYE, PETERBOROUGH, PE6 7UY C £1943
76, HIGH STREET, EYE, PETERBOROUGH, PE6 7UY B £1700
82, HIGH STREET, EYE, PETERBOROUGH, PE6 7UY D £2186
84, HIGH STREET, EYE, PETERBOROUGH, PE6 7UY C £1943
86-88, HIGH STREET, EYE, PETERBOROUGH, PE6 7UY B £1700
90, HIGH STREET, EYE, PETERBOROUGH, PE6 7UY B £1700
96, HIGH STREET, EYE, PETERBOROUGH, PE6 7UY C £1943
98, HIGH STREET, EYE, PETERBOROUGH, PE6 7UY C £1943
100, HIGH STREET, EYE, PETERBOROUGH, PE6 7UY G £3643
112, HIGH STREET, EYE, PETERBOROUGH, PE6 7UY C £1943
114, HIGH STREET, EYE, PETERBOROUGH, PE6 7UY E £2671
124, HIGH STREET, EYE, PETERBOROUGH, PE6 7UY B £1700
126, HIGH STREET, EYE, PETERBOROUGH, PE6 7UY B £1700
136, HIGH STREET, EYE, PETERBOROUGH, PE6 7UY D £2186
138, HIGH STREET, EYE, PETERBOROUGH, PE6 7UY C £1943
AT THE BLUE BOAR INN, HIGH STREET, EYE, PETERBOROUGH, PE6 7UY A £1457