mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for PE2 8HR

There were 48 results for your search in the Peterborough billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Peterborough website

Address Council tax band Annual council tax
1-2 THE TUDORS, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR H £4371
1, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR E £2671
2A, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR B £1700
2, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR B £1700
3, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR E £2671
4A, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR B £1700
4, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR C £1943
6A, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR B £1700
6, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR C £1943
8, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR B £1700
10, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR B £1700
11, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR D £2186
12, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR A £1457
13, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR B £1700
14, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR C £1943
15, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR B £1700
16, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR B £1700
17, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR A £1457
19, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR A £1457
21, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR A £1457
23, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR A £1457
25, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR A £1457
26, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR C £1943
27A, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR B £1700
27, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR B £1700
28, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR B £1700
30, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR B £1700
31, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR B £1700
32, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR A £1457
33, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR A £1457
GND FLR FLAT 34, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR A £1457
1ST FLR FLAT 34, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR A £1457
36, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR A £1457
38, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR A £1457
40, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR A £1457
42, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR A £1457
45, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR C £1943
47A, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR B £1700
47, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR B £1700
49A, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR B £1700
49, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR B £1700
51A, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR B £1700
51, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR B £1700
53A, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR B £1700
53, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR B £1700
71, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR C £1943
83, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR F £3157
AT THE WOOLPACK, NORTH STREET, STANGROUND, PETERBOROUGH, PE2 8HR A £1457