mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for OX2 9QH

There were 57 results for your search in the Vale of White Horse billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Vale of White Horse website

Address Council tax band Annual council tax
1, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH F £3549
2, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH D £2457
3, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH F £3549
4, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH B £1911
5, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH F £3549
6, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH E £3003
8, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH F £3549
PONDSIDE 10, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH F £3549
11, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH F £3549
LAUREL COTTAGE 12A, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH F £3549
12, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH G £4095
15, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH G £4095
ROCKLEY FARM HOUSE 16, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH H £4914
17, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH E £3003
19, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH G £4095
22, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH G £4095
24, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH F £3549
26, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH F £3549
46, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH F £3549
48, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH G £4095
50, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH G £4095
52, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH F £3549
53, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH G £4095
54, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH F £3549
55, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH D £2457
56, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH G £4095
57, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH D £2457
58, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH F £3549
59, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH D £2457
60, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH F £3549
61, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH E £3003
62, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH F £3549
63, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH C £2184
QUEENSBERRY HOUSE 64, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH H £4914
65, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH C £2184
67, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH C £2184
69, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH C £2184
71, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH C £2184
73, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH C £2184
75, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH C £2184
77A, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH D £2457
77, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH C £2184
78, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH G £4095
THE OLD NURSERY 79, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH G £4095
80, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH G £4095
LONG ACRE 81, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH F £3549
GREEN WILLOWS 82, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH G £4095
RED GABLE 84, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH F £3549
90, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH F £3549
92, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH F £3549
94, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH F £3549
CUTTS END COTTAGE, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH F £3549
CUTTS END HOUSE, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH G £4095
CUTTS END POINT, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH G £4095
CANDLE TREE COTTAGE, CUTTS END, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH G £4095
FLAT AT HURSTCOTE, CUTTS END, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH B £1911
HURSTCOTE, CUTTS END, APPLETON ROAD, CUMNOR, OXFORD, OX2 9QH H £4914