mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for NW6 7XG

There were 53 results for your search in the Brent billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Brent website

Address Council tax band Annual council tax
FLAT GND FLR AT 1, DYNE ROAD, LONDON, NW6 7XG D £2133
FLAT 1ST FLR AT 1, DYNE ROAD, LONDON, NW6 7XG D £2133
3, DYNE ROAD, LONDON, NW6 7XG F £3081
5A, DYNE ROAD, LONDON, NW6 7XG C £1896
5, DYNE ROAD, LONDON, NW6 7XG C £1896
7, DYNE ROAD, LONDON, NW6 7XG E £2607
9A, DYNE ROAD, LONDON, NW6 7XG D £2133
9B, DYNE ROAD, LONDON, NW6 7XG D £2133
11, DYNE ROAD, LONDON, NW6 7XG F £3081
13, DYNE ROAD, LONDON, NW6 7XG F £3081
FLAT GND FLR A AT 15-17, DYNE ROAD, LONDON, NW6 7XG D £2133
FLAT GND FLR B AT 15-17, DYNE ROAD, LONDON, NW6 7XG D £2133
FLAT 1ST FLR C AT 15-17, DYNE ROAD, LONDON, NW6 7XG D £2133
FLAT 1ST FLR D AT 15-17, DYNE ROAD, LONDON, NW6 7XG D £2133
FLAT 1ST FLR E AT 15-17, DYNE ROAD, LONDON, NW6 7XG C £1896
FLAT 2ND FLR F AT 15-17, DYNE ROAD, LONDON, NW6 7XG C £1896
FLAT 1 AT 19, DYNE ROAD, LONDON, NW6 7XG D £2133
FLAT 2 AT 19, DYNE ROAD, LONDON, NW6 7XG D £2133
FLAT 3 AT 19, DYNE ROAD, LONDON, NW6 7XG C £1896
FLAT 1 AT 21, DYNE ROAD, LONDON, NW6 7XG D £2133
FLAT 2 AT 21, DYNE ROAD, LONDON, NW6 7XG D £2133
FLAT 3 AT 21, DYNE ROAD, LONDON, NW6 7XG C £1896
FLAT 1 AT 23, DYNE ROAD, LONDON, NW6 7XG D £2133
FLAT 2 AT 23, DYNE ROAD, LONDON, NW6 7XG D £2133
FLAT 3 AT 23, DYNE ROAD, LONDON, NW6 7XG C £1896
FLAT 1 AT 25, DYNE ROAD, LONDON, NW6 7XG D £2133
FLAT 2 AT 25, DYNE ROAD, LONDON, NW6 7XG D £2133
FLAT 3 AT 25, DYNE ROAD, LONDON, NW6 7XG C £1896
27, DYNE ROAD, LONDON, NW6 7XG G £3555
29, DYNE ROAD, LONDON, NW6 7XG G £3555
FLAT GND FLR AT 31A, DYNE ROAD, LONDON, NW6 7XG D £2133
FLAT 1ST FLR AT 31B, DYNE ROAD, LONDON, NW6 7XG D £2133
FLAT 2ND FLR AT 31C, DYNE ROAD, LONDON, NW6 7XG C £1896
33, DYNE ROAD, LONDON, NW6 7XG G £3555
35, DYNE ROAD, LONDON, NW6 7XG G £3555
37, DYNE ROAD, LONDON, NW6 7XG G £3555
39A, DYNE ROAD, LONDON, NW6 7XG D £2133
39B, DYNE ROAD, LONDON, NW6 7XG D £2133
39C, DYNE ROAD, LONDON, NW6 7XG C £1896
41A, DYNE ROAD, LONDON, NW6 7XG D £2133
41B, DYNE ROAD, LONDON, NW6 7XG D £2133
MAIS GND PT 1ST & 2ND FLR AT 43, DYNE ROAD, LONDON, NW6 7XG E £2607
FLAT 4 AT 43, DYNE ROAD, LONDON, NW6 7XG A £1422
45, DYNE ROAD, LONDON, NW6 7XG G £3555
47, DYNE ROAD, LONDON, NW6 7XG G £3555
49, DYNE ROAD, LONDON, NW6 7XG G £3555
51, DYNE ROAD, LONDON, NW6 7XG G £3555
53, DYNE ROAD, LONDON, NW6 7XG G £3555
55A, DYNE ROAD, LONDON, NW6 7XG D £2133
55B, DYNE ROAD, LONDON, NW6 7XG C £1896
55C, DYNE ROAD, LONDON, NW6 7XG C £1896
57A, DYNE ROAD, LONDON, NW6 7XG D £2133
57B, DYNE ROAD, LONDON, NW6 7XG E £2607