mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for NW6 1HY

There were 72 results for your search in the Camden billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Camden website

Address Council tax band Annual council tax
2, LYMINGTON ROAD, LONDON, NW6 1HY H £4213
FLAT 1 AT 4, LYMINGTON ROAD, LONDON, NW6 1HY C £1873
FLAT 2 AT 4, LYMINGTON ROAD, LONDON, NW6 1HY E £2575
FLAT 3 AT 4, LYMINGTON ROAD, LONDON, NW6 1HY E £2575
FLAT 4 AT 4, LYMINGTON ROAD, LONDON, NW6 1HY D £2107
FLAT 5 AT 4, LYMINGTON ROAD, LONDON, NW6 1HY D £2107
FLAT A AT GND FLR 6, LYMINGTON ROAD, LONDON, NW6 1HY F £3043
FLAT B AT 1ST FLR REAR 6, LYMINGTON ROAD, LONDON, NW6 1HY D £2107
FLAT C AT 1ST FLR FRONT 6, LYMINGTON ROAD, LONDON, NW6 1HY C £1873
FLAT D AT 2ND FLR 6, LYMINGTON ROAD, LONDON, NW6 1HY E £2575
FLAT GND FLR AT 8, LYMINGTON ROAD, LONDON, NW6 1HY E £2575
FLAT 1ST FLR AT 8, LYMINGTON ROAD, LONDON, NW6 1HY E £2575
FLAT 2ND FLR AT 8, LYMINGTON ROAD, LONDON, NW6 1HY E £2575
FLAT A AT GND FLR 10, LYMINGTON ROAD, LONDON, NW6 1HY A £1404
FLAT B AT GND FLR 10, LYMINGTON ROAD, LONDON, NW6 1HY A £1404
FLAT C AT GND FLR 10, LYMINGTON ROAD, LONDON, NW6 1HY A £1404
FLAT D AT GND FLR 10, LYMINGTON ROAD, LONDON, NW6 1HY A £1404
FLAT 2 AT UPPER GND FLR 10, LYMINGTON ROAD, LONDON, NW6 1HY A £1404
FLAT 3 AT 1ST FLR 10, LYMINGTON ROAD, LONDON, NW6 1HY A £1404
FLAT 4 AT 1ST FLR 10, LYMINGTON ROAD, LONDON, NW6 1HY A £1404
FLAT 5 AT 1ST FLR 10, LYMINGTON ROAD, LONDON, NW6 1HY A £1404
MAIS PT 1ST & 2ND FLRS 10, LYMINGTON ROAD, LONDON, NW6 1HY C £1873
FLAT A AT 12, LYMINGTON ROAD, LONDON, NW6 1HY A £1404
FLAT 1 AT 12, LYMINGTON ROAD, LONDON, NW6 1HY A £1404
FLAT 2 AT 12, LYMINGTON ROAD, LONDON, NW6 1HY A £1404
FLAT 3 AT 12, LYMINGTON ROAD, LONDON, NW6 1HY A £1404
FLAT 4 AT 12, LYMINGTON ROAD, LONDON, NW6 1HY A £1404
FLAT 5 AT 12, LYMINGTON ROAD, LONDON, NW6 1HY A £1404
FLAT 6 AT 12, LYMINGTON ROAD, LONDON, NW6 1HY A £1404
FLAT 8 AT 12, LYMINGTON ROAD, LONDON, NW6 1HY A £1404
FLAT 9 AT 12, LYMINGTON ROAD, LONDON, NW6 1HY A £1404
FLAT 10 AT 12, LYMINGTON ROAD, LONDON, NW6 1HY A £1404
FLAT 11 AT 12, LYMINGTON ROAD, LONDON, NW6 1HY A £1404
FLAT 12 AT 12, LYMINGTON ROAD, LONDON, NW6 1HY A £1404
FLAT 13 AT 12, LYMINGTON ROAD, LONDON, NW6 1HY A £1404
FLAT 14 AT 12, LYMINGTON ROAD, LONDON, NW6 1HY A £1404
14A, LYMINGTON ROAD, LONDON, NW6 1HY E £2575
14B, LYMINGTON ROAD, LONDON, NW6 1HY D £2107
14C, LYMINGTON ROAD, LONDON, NW6 1HY E £2575
FLAT GND FLR 16, LYMINGTON ROAD, LONDON, NW6 1HY E £2575
FLAT 2 AT 16, LYMINGTON ROAD, LONDON, NW6 1HY E £2575
FLAT 3 AT 16, LYMINGTON ROAD, LONDON, NW6 1HY E £2575
FLAT GND FLR 18, LYMINGTON ROAD, LONDON, NW6 1HY E £2575
FLAT 1ST FLR 18, LYMINGTON ROAD, LONDON, NW6 1HY E £2575
FLAT 2ND FLR 18, LYMINGTON ROAD, LONDON, NW6 1HY E £2575
FLAT GND FLR 20, LYMINGTON ROAD, LONDON, NW6 1HY E £2575
FLAT 1ST FLR 20, LYMINGTON ROAD, LONDON, NW6 1HY E £2575
FLAT 2ND FLR 20, LYMINGTON ROAD, LONDON, NW6 1HY E £2575
FLAT 1 AT 22, LYMINGTON ROAD, LONDON, NW6 1HY D £2107
FLAT 2 AT 22, LYMINGTON ROAD, LONDON, NW6 1HY E £2575
FLAT 3 AT 22, LYMINGTON ROAD, LONDON, NW6 1HY E £2575
FLAT 4 AT 22, LYMINGTON ROAD, LONDON, NW6 1HY E £2575
FLAT 5 AT 22, LYMINGTON ROAD, LONDON, NW6 1HY E £2575
FLAT 6 AT 22, LYMINGTON ROAD, LONDON, NW6 1HY E £2575
FLAT 1 AT 24, LYMINGTON ROAD, LONDON, NW6 1HY D £2107
FLAT 2 AT 24, LYMINGTON ROAD, LONDON, NW6 1HY D £2107
FLAT 3 AT 24, LYMINGTON ROAD, LONDON, NW6 1HY E £2575
FLAT 4 AT 24, LYMINGTON ROAD, LONDON, NW6 1HY E £2575
FLAT 5 AT 24, LYMINGTON ROAD, LONDON, NW6 1HY D £2107
FLAT 6 AT 24, LYMINGTON ROAD, LONDON, NW6 1HY D £2107
26A, LYMINGTON ROAD, LONDON, NW6 1HY D £2107
26B, LYMINGTON ROAD, LONDON, NW6 1HY E £2575
26C, LYMINGTON ROAD, LONDON, NW6 1HY E £2575
26D, LYMINGTON ROAD, LONDON, NW6 1HY E £2575
MAIS BST & GND FLRS 28, LYMINGTON ROAD, LONDON, NW6 1HY F £3043
FLAT 1ST FLR 28, LYMINGTON ROAD, LONDON, NW6 1HY E £2575
FLAT 2ND FLR FRONT 28, LYMINGTON ROAD, LONDON, NW6 1HY D £2107
FLAT 2ND FLR REAR 28, LYMINGTON ROAD, LONDON, NW6 1HY D £2107
30A, LYMINGTON ROAD, LONDON, NW6 1HY C £1873
FLAT GND FLR 30, LYMINGTON ROAD, LONDON, NW6 1HY G £3511
FLAT 1ST FLR 30, LYMINGTON ROAD, LONDON, NW6 1HY E £2575
FLAT 2ND FLR 30, LYMINGTON ROAD, LONDON, NW6 1HY C £1873