mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for NW4 1RX

There were 54 results for your search in the Barnet billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Barnet website

Address Council tax band Annual council tax
FLAT 1 AT 14, SUNNY GARDENS ROAD, LONDON, NW4 1RX C £1809
FLAT 2 AT 14, SUNNY GARDENS ROAD, LONDON, NW4 1RX B £1583
18A, SUNNY GARDENS ROAD, LONDON, NW4 1RX D £2036
18, SUNNY GARDENS ROAD, LONDON, NW4 1RX D £2036
20A, SUNNY GARDENS ROAD, LONDON, NW4 1RX D £2036
20, SUNNY GARDENS ROAD, LONDON, NW4 1RX D £2036
22A, SUNNY GARDENS ROAD, LONDON, NW4 1RX C £1809
22B, SUNNY GARDENS ROAD, LONDON, NW4 1RX C £1809
22C, SUNNY GARDENS ROAD, LONDON, NW4 1RX C £1809
22D, SUNNY GARDENS ROAD, LONDON, NW4 1RX D £2036
22E, SUNNY GARDENS ROAD, LONDON, NW4 1RX C £1809
24, SUNNY GARDENS ROAD, LONDON, NW4 1RX G £3393
FLAT A AT 26, SUNNY GARDENS ROAD, LONDON, NW4 1RX C £1809
FLAT B AT 26, SUNNY GARDENS ROAD, LONDON, NW4 1RX C £1809
FLAT C AT 26, SUNNY GARDENS ROAD, LONDON, NW4 1RX C £1809
FLAT D AT 26, SUNNY GARDENS ROAD, LONDON, NW4 1RX C £1809
FLAT 1 AT 28, SUNNY GARDENS ROAD, LONDON, NW4 1RX C £1809
FLAT 2 AT 28, SUNNY GARDENS ROAD, LONDON, NW4 1RX D £2036
FLAT 3 AT 28, SUNNY GARDENS ROAD, LONDON, NW4 1RX C £1809
FLAT 4 AT 28, SUNNY GARDENS ROAD, LONDON, NW4 1RX D £2036
FLAT 5 AT 28, SUNNY GARDENS ROAD, LONDON, NW4 1RX D £2036
FLAT 1 AT 32, SUNNY GARDENS ROAD, LONDON, NW4 1RX D £2036
FLAT 2 AT 32, SUNNY GARDENS ROAD, LONDON, NW4 1RX D £2036
FLAT 3 AT 32, SUNNY GARDENS ROAD, LONDON, NW4 1RX E £2488
FLAT 4 AT 32, SUNNY GARDENS ROAD, LONDON, NW4 1RX E £2488
34, SUNNY GARDENS ROAD, LONDON, NW4 1RX G £3393
36A, SUNNY GARDENS ROAD, LONDON, NW4 1RX D £2036
FLAT GND FLR LEFT 36, SUNNY GARDENS ROAD, LONDON, NW4 1RX C £1809
FLAT GND FLR RIGHT 36, SUNNY GARDENS ROAD, LONDON, NW4 1RX C £1809
38A, SUNNY GARDENS ROAD, LONDON, NW4 1RX D £2036
38B, SUNNY GARDENS ROAD, LONDON, NW4 1RX C £1809
38C, SUNNY GARDENS ROAD, LONDON, NW4 1RX C £1809
38D, SUNNY GARDENS ROAD, LONDON, NW4 1RX C £1809
40A, SUNNY GARDENS ROAD, LONDON, NW4 1RX B £1583
40B, SUNNY GARDENS ROAD, LONDON, NW4 1RX B £1583
40C, SUNNY GARDENS ROAD, LONDON, NW4 1RX B £1583
40D, SUNNY GARDENS ROAD, LONDON, NW4 1RX B £1583
40E, SUNNY GARDENS ROAD, LONDON, NW4 1RX B £1583
40F, SUNNY GARDENS ROAD, LONDON, NW4 1RX B £1583
42, SUNNY GARDENS ROAD, LONDON, NW4 1RX G £3393
44A, SUNNY GARDENS ROAD, LONDON, NW4 1RX D £2036
44B, SUNNY GARDENS ROAD, LONDON, NW4 1RX C £1809
44C, SUNNY GARDENS ROAD, LONDON, NW4 1RX C £1809
1, CHESHUNT HOUSE, SUNNY GARDENS ROAD, LONDON, NW4 1RX A £1357
2, CHESHUNT HOUSE, SUNNY GARDENS ROAD, LONDON, NW4 1RX B £1583
3, CHESHUNT HOUSE, SUNNY GARDENS ROAD, LONDON, NW4 1RX B £1583
4, CHESHUNT HOUSE, SUNNY GARDENS ROAD, LONDON, NW4 1RX B £1583
5, CHESHUNT HOUSE, SUNNY GARDENS ROAD, LONDON, NW4 1RX B £1583
6, CHESHUNT HOUSE, SUNNY GARDENS ROAD, LONDON, NW4 1RX A £1357
7, CHESHUNT HOUSE, SUNNY GARDENS ROAD, LONDON, NW4 1RX B £1583
8, CHESHUNT HOUSE, SUNNY GARDENS ROAD, LONDON, NW4 1RX B £1583
9, CHESHUNT HOUSE, SUNNY GARDENS ROAD, LONDON, NW4 1RX B £1583
10, CHESHUNT HOUSE, SUNNY GARDENS ROAD, LONDON, NW4 1RX D £2036
11, CHESHUNT HOUSE, SUNNY GARDENS ROAD, LONDON, NW4 1RX C £1809