mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for NW2 5JN

There were 74 results for your search in the Brent billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Brent website

Address Council tax band Annual council tax
163, BRONDESBURY PARK, LONDON, NW2 5JN G £3555
FLAT 1 AT 165B, BRONDESBURY PARK, LONDON, NW2 5JN D £2133
FLAT 1A AT 165, BRONDESBURY PARK, LONDON, NW2 5JN E £2607
FLAT 2 AT 165C, BRONDESBURY PARK, LONDON, NW2 5JN B £1659
FLAT 3 AT 165D, BRONDESBURY PARK, LONDON, NW2 5JN B £1659
FLAT 4 AT 165C, BRONDESBURY PARK, LONDON, NW2 5JN C £1896
FLAT LGND FLR 167A, BRONDESBURY PARK, LONDON, NW2 5JN C £1896
FLAT LGND FLR 167B, BRONDESBURY PARK, LONDON, NW2 5JN B £1659
FLAT 1 GND FLR 167, BRONDESBURY PARK, LONDON, NW2 5JN A £1422
FLAT 2 GND FLR 167, BRONDESBURY PARK, LONDON, NW2 5JN C £1896
FLAT 3 1ST FLR 167, BRONDESBURY PARK, LONDON, NW2 5JN C £1896
FLAT 4 1ST FLR 167, BRONDESBURY PARK, LONDON, NW2 5JN C £1896
FLAT 5 2ND FLR 167, BRONDESBURY PARK, LONDON, NW2 5JN A £1422
169A, BRONDESBURY PARK, LONDON, NW2 5JN E £2607
169B, BRONDESBURY PARK, LONDON, NW2 5JN E £2607
169C, BRONDESBURY PARK, LONDON, NW2 5JN E £2607
171A, BRONDESBURY PARK, LONDON, NW2 5JN E £2607
171B, BRONDESBURY PARK, LONDON, NW2 5JN E £2607
171C, BRONDESBURY PARK, LONDON, NW2 5JN C £1896
173A, BRONDESBURY PARK, LONDON, NW2 5JN D £2133
173B, BRONDESBURY PARK, LONDON, NW2 5JN D £2133
173C, BRONDESBURY PARK, LONDON, NW2 5JN D £2133
175A, BRONDESBURY PARK, LONDON, NW2 5JN D £2133
175B, BRONDESBURY PARK, LONDON, NW2 5JN C £1896
175C, BRONDESBURY PARK, LONDON, NW2 5JN C £1896
177, BRONDESBURY PARK, LONDON, NW2 5JN G £3555
179A, BRONDESBURY PARK, LONDON, NW2 5JN E £2607
FLAT 1ST FLR 179B, BRONDESBURY PARK, LONDON, NW2 5JN E £2607
FLAT 2ND FLR 179C, BRONDESBURY PARK, LONDON, NW2 5JN C £1896
181, BRONDESBURY PARK, LONDON, NW2 5JN G £3555
183A, BRONDESBURY PARK, LONDON, NW2 5JN E £2607
183B, BRONDESBURY PARK, LONDON, NW2 5JN E £2607
BSMT GARDEN FLAT AT 185, BRONDESBURY PARK, LONDON, NW2 5JN C £1896
FLAT GND FLR AT 185, BRONDESBURY PARK, LONDON, NW2 5JN D £2133
FLAT TOP FLR AT 185, BRONDESBURY PARK, LONDON, NW2 5JN E £2607
187A, BRONDESBURY PARK, LONDON, NW2 5JN D £2133
187B, BRONDESBURY PARK, LONDON, NW2 5JN D £2133
189A, BRONDESBURY PARK, LONDON, NW2 5JN D £2133
189B, BRONDESBURY PARK, LONDON, NW2 5JN D £2133
191A, BRONDESBURY PARK, LONDON, NW2 5JN C £1896
191B, BRONDESBURY PARK, LONDON, NW2 5JN C £1896
193A, BRONDESBURY PARK, LONDON, NW2 5JN D £2133
193D, BRONDESBURY PARK, LONDON, NW2 5JN B £1659
FLAT 1ST FLR 193B, BRONDESBURY PARK, LONDON, NW2 5JN D £2133
FLAT 2ND FLR 193C, BRONDESBURY PARK, LONDON, NW2 5JN D £2133
195A, BRONDESBURY PARK, LONDON, NW2 5JN D £2133
FLAT TOP FLR AT 195C, BRONDESBURY PARK, LONDON, NW2 5JN D £2133
FLAT 1ST FLR AT 195B, BRONDESBURY PARK, LONDON, NW2 5JN D £2133
FLAT 1 GND FLR 197, BRONDESBURY PARK, LONDON, NW2 5JN C £1896
FLAT 2 LGND FLR 197, BRONDESBURY PARK, LONDON, NW2 5JN A £1422
FLAT 3 1ST FLR 197, BRONDESBURY PARK, LONDON, NW2 5JN A £1422
FLAT 4 1ST FLR 197, BRONDESBURY PARK, LONDON, NW2 5JN A £1422
FLAT 5 1ST FLR 197, BRONDESBURY PARK, LONDON, NW2 5JN B £1659
FLAT 6 2ND FLR 197, BRONDESBURY PARK, LONDON, NW2 5JN A £1422
FLAT 7 2ND FLR 197, BRONDESBURY PARK, LONDON, NW2 5JN B £1659
STUDIO GND FLR 1 AT 199, BRONDESBURY PARK, LONDON, NW2 5JN A £1422
STUDIO GND FLR 2 AT 199, BRONDESBURY PARK, LONDON, NW2 5JN A £1422
STUDIO 1ST FLR 3 AT 199, BRONDESBURY PARK, LONDON, NW2 5JN A £1422
STUDIO 1ST FLR 4 AT 199, BRONDESBURY PARK, LONDON, NW2 5JN A £1422
STUDIO 1ST FLR 5 AT 199, BRONDESBURY PARK, LONDON, NW2 5JN A £1422
STUDIO 2ND FLR 6 AT 199, BRONDESBURY PARK, LONDON, NW2 5JN A £1422
STUDIO 2ND FLR 7 AT 199, BRONDESBURY PARK, LONDON, NW2 5JN A £1422
201, BRONDESBURY PARK, LONDON, NW2 5JN F £3081
203A, BRONDESBURY PARK, LONDON, NW2 5JN D £2133
203B, BRONDESBURY PARK, LONDON, NW2 5JN B £1659
203C, BRONDESBURY PARK, LONDON, NW2 5JN B £1659
FLAT GND FLR MIDDLE 205, BRONDESBURY PARK, LONDON, NW2 5JN B £1659
FLAT GND FLR REAR 205, BRONDESBURY PARK, LONDON, NW2 5JN B £1659
ROOM GND FLR FRONT 205, BRONDESBURY PARK, LONDON, NW2 5JN A £1422
ROOM 1ST FLR FRONT 205, BRONDESBURY PARK, LONDON, NW2 5JN A £1422
ROOM 1ST FLR MIDDLE 205, BRONDESBURY PARK, LONDON, NW2 5JN A £1422
ROOM 1ST FLR REAR 205, BRONDESBURY PARK, LONDON, NW2 5JN A £1422
ROOM 2ND FLR FRONT 205, BRONDESBURY PARK, LONDON, NW2 5JN A £1422
ROOM 2ND FLR REAR 205, BRONDESBURY PARK, LONDON, NW2 5JN A £1422