mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for NW10 5AE

There were 72 results for your search in the Brent billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Brent website

Address Council tax band Annual council tax
2A, BUCHANAN GARDENS, LONDON, NW10 5AE C £1896
2B, BUCHANAN GARDENS, LONDON, NW10 5AE C £1896
2C, BUCHANAN GARDENS, LONDON, NW10 5AE C £1896
4A, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
4B, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
6 FLAT GND FLR, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
6 FLAT 1ST FLR, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
8A, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
8B, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
FLAT GND FLR 10, BUCHANAN GARDENS, LONDON, NW10 5AE C £1896
FLAT 1ST FLR 10, BUCHANAN GARDENS, LONDON, NW10 5AE C £1896
12, BUCHANAN GARDENS, LONDON, NW10 5AE E £2607
14, BUCHANAN GARDENS, LONDON, NW10 5AE E £2607
16, BUCHANAN GARDENS, LONDON, NW10 5AE E £2607
18A, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
18B, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
20A, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
20B, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
FLAT GND FLR 22, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
FLAT 1ST FLR 22A, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
24, BUCHANAN GARDENS, LONDON, NW10 5AE E £2607
26A, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
26B, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
28, BUCHANAN GARDENS, LONDON, NW10 5AE E £2607
30, BUCHANAN GARDENS, LONDON, NW10 5AE E £2607
32A, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
32B, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
34A, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
34B, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
36A, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
36B, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
38A, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
38B, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
40A, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
40, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
42, BUCHANAN GARDENS, LONDON, NW10 5AE E £2607
FLAT GND FLR AT 44A, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
FLAT 1ST FLR AT 44B, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
46A, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
46B, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
48, BUCHANAN GARDENS, LONDON, NW10 5AE E £2607
50 FLAT GND FLR, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
50A FLAT 1ST FLR, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
52, BUCHANAN GARDENS, LONDON, NW10 5AE E £2607
54 FLAT GND FLR, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
54 FLAT 1ST FLR, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
56, BUCHANAN GARDENS, LONDON, NW10 5AE E £2607
58A, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
58B, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
60A, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
60B, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
FLAT GND FLR AT 62, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
FLAT 1ST FLR AT 62, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
64, BUCHANAN GARDENS, LONDON, NW10 5AE E £2607
FLAT GND FLR 66A, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
FLAT 1ST FLR 66, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
68, BUCHANAN GARDENS, LONDON, NW10 5AE E £2607
70, BUCHANAN GARDENS, LONDON, NW10 5AE E £2607
72A, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
72B, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
74, BUCHANAN GARDENS, LONDON, NW10 5AE E £2607
76A, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
76B, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
78, BUCHANAN GARDENS, LONDON, NW10 5AE E £2607
80A, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
80B, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
82A, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
82B, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
84A, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
84B, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133
86A, BUCHANAN GARDENS, LONDON, NW10 5AE C £1896
86B, BUCHANAN GARDENS, LONDON, NW10 5AE D £2133