mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for NW1 7DL

There were 48 results for your search in the Camden billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Camden website

Address Council tax band Annual council tax
FLAT BST FLR 24, GLOUCESTER CRESCENT, LONDON, NW1 7DL D £2107
FLAT GND FLR 24, GLOUCESTER CRESCENT, LONDON, NW1 7DL D £2107
MAIS 1ST-3RD FLRS 24, GLOUCESTER CRESCENT, LONDON, NW1 7DL F £3043
25, GLOUCESTER CRESCENT, LONDON, NW1 7DL G £3511
26A, GLOUCESTER CRESCENT, LONDON, NW1 7DL D £2107
26B, GLOUCESTER CRESCENT, LONDON, NW1 7DL D £2107
26C, GLOUCESTER CRESCENT, LONDON, NW1 7DL F £3043
27, GLOUCESTER CRESCENT, LONDON, NW1 7DL G £3511
28, GLOUCESTER CRESCENT, LONDON, NW1 7DL G £3511
MAIS BST & GND FLRS 29, GLOUCESTER CRESCENT, LONDON, NW1 7DL F £3043
FLAT 3 AT 1ST FLR 29, GLOUCESTER CRESCENT, LONDON, NW1 7DL D £2107
FLAT 2 AT 29, GLOUCESTER CRESCENT, LONDON, NW1 7DL D £2107
FLAT 4 AT 2ND FLR 29, GLOUCESTER CRESCENT, LONDON, NW1 7DL D £2107
FLAT 5 AT 2ND FLR 29, GLOUCESTER CRESCENT, LONDON, NW1 7DL D £2107
FLAT GND FLR RIGHT 30, GLOUCESTER CRESCENT, LONDON, NW1 7DL D £2107
FLAT LGND FLR 30, GLOUCESTER CRESCENT, LONDON, NW1 7DL D £2107
FLAT 1 AT 30, GLOUCESTER CRESCENT, LONDON, NW1 7DL D £2107
FLAT 1ST FLR LEFT 30, GLOUCESTER CRESCENT, LONDON, NW1 7DL D £2107
FLAT 1ST FLR RIGHT 30, GLOUCESTER CRESCENT, LONDON, NW1 7DL F £3043
FLAT 3 AT 30, GLOUCESTER CRESCENT, LONDON, NW1 7DL D £2107
FLAT 4 AT 30, GLOUCESTER CRESCENT, LONDON, NW1 7DL D £2107
FLAT 7 AT 30, GLOUCESTER CRESCENT, LONDON, NW1 7DL D £2107
FLAT 8 AT 30, GLOUCESTER CRESCENT, LONDON, NW1 7DL D £2107
MAIS BST & GND FLRS 31, GLOUCESTER CRESCENT, LONDON, NW1 7DL F £3043
MAIS 1ST 2ND & 3RD FLRS 31, GLOUCESTER CRESCENT, LONDON, NW1 7DL F £3043
FLAT LGND FLR 32, GLOUCESTER CRESCENT, LONDON, NW1 7DL D £2107
MAIS GND & 1ST FLRS 32, GLOUCESTER CRESCENT, LONDON, NW1 7DL E £2575
MAIS 2ND & 3RD FLRS 32, GLOUCESTER CRESCENT, LONDON, NW1 7DL E £2575
FLAT GND FLR 33, GLOUCESTER CRESCENT, LONDON, NW1 7DL D £2107
FLAT 1ST FLR 33, GLOUCESTER CRESCENT, LONDON, NW1 7DL B £1639
FLAT 2ND FLR 33, GLOUCESTER CRESCENT, LONDON, NW1 7DL B £1639
FLAT 3RD FLR 33, GLOUCESTER CRESCENT, LONDON, NW1 7DL B £1639
FLAT GND FLR 34, GLOUCESTER CRESCENT, LONDON, NW1 7DL D £2107
FLAT 1ST FLR 34, GLOUCESTER CRESCENT, LONDON, NW1 7DL D £2107
FLAT 2ND FLR 34, GLOUCESTER CRESCENT, LONDON, NW1 7DL C £1873
FLAT 3RD FLR AT 34, GLOUCESTER CRESCENT, LONDON, NW1 7DL C £1873
35, GLOUCESTER CRESCENT, LONDON, NW1 7DL G £3511
36A, GLOUCESTER CRESCENT, LONDON, NW1 7DL D £2107
36B, GLOUCESTER CRESCENT, LONDON, NW1 7DL D £2107
36C, GLOUCESTER CRESCENT, LONDON, NW1 7DL D £2107
36D, GLOUCESTER CRESCENT, LONDON, NW1 7DL D £2107
36E, GLOUCESTER CRESCENT, LONDON, NW1 7DL D £2107
37, GLOUCESTER CRESCENT, LONDON, NW1 7DL G £3511
38, GLOUCESTER CRESCENT, LONDON, NW1 7DL G £3511
39, GLOUCESTER CRESCENT, LONDON, NW1 7DL G £3511
40, GLOUCESTER CRESCENT, LONDON, NW1 7DL G £3511
FLAT BST FLR 41, GLOUCESTER CRESCENT, LONDON, NW1 7DL D £2107
41, GLOUCESTER CRESCENT, LONDON, NW1 7DL G £3511