mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for NW1 0SY

There were 56 results for your search in the Camden billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Camden website

Address Council tax band Annual council tax
129A, ST PANCRAS WAY, LONDON, NW1 0SY D £2107
129, ST PANCRAS WAY, LONDON, NW1 0SY D £2107
131A, ST PANCRAS WAY, LONDON, NW1 0SY B £1639
131B, ST PANCRAS WAY, LONDON, NW1 0SY C £1873
131C, ST PANCRAS WAY, LONDON, NW1 0SY C £1873
131D, ST PANCRAS WAY, LONDON, NW1 0SY C £1873
133A, ST PANCRAS WAY, LONDON, NW1 0SY D £2107
133, ST PANCRAS WAY, LONDON, NW1 0SY D £2107
135A, ST PANCRAS WAY, LONDON, NW1 0SY C £1873
135B, ST PANCRAS WAY, LONDON, NW1 0SY C £1873
135C, ST PANCRAS WAY, LONDON, NW1 0SY C £1873
137A, ST PANCRAS WAY, LONDON, NW1 0SY E £2575
137B, ST PANCRAS WAY, LONDON, NW1 0SY C £1873
137C, ST PANCRAS WAY, LONDON, NW1 0SY C £1873
137D, ST PANCRAS WAY, LONDON, NW1 0SY D £2107
137E, ST PANCRAS WAY, LONDON, NW1 0SY B £1639
137F, ST PANCRAS WAY, LONDON, NW1 0SY C £1873
137G, ST PANCRAS WAY, LONDON, NW1 0SY D £2107
139, ST PANCRAS WAY, LONDON, NW1 0SY D £2107
MAIS BST & GND FLRS 141, ST PANCRAS WAY, LONDON, NW1 0SY D £2107
MAIS 1ST 2ND & 3RD FLRS 141, ST PANCRAS WAY, LONDON, NW1 0SY E £2575
FLAT BST 143, ST PANCRAS WAY, LONDON, NW1 0SY E £2575
FLAT GND FLR 143, ST PANCRAS WAY, LONDON, NW1 0SY D £2107
FLAT 1ST FLR 145, ST PANCRAS WAY, LONDON, NW1 0SY F £3043
FLAT 2ND FLR 145, ST PANCRAS WAY, LONDON, NW1 0SY F £3043
FLAT 3RD FLR 145, ST PANCRAS WAY, LONDON, NW1 0SY E £2575
147A, ST PANCRAS WAY, LONDON, NW1 0SY C £1873
147B, ST PANCRAS WAY, LONDON, NW1 0SY D £2107
149A, ST PANCRAS WAY, LONDON, NW1 0SY C £1873
149B, ST PANCRAS WAY, LONDON, NW1 0SY D £2107
149C, ST PANCRAS WAY, LONDON, NW1 0SY D £2107
FLAT D AT 149, ST PANCRAS WAY, LONDON, NW1 0SY D £2107
151B, ST PANCRAS WAY, LONDON, NW1 0SY D £2107
FLAT BST FLR 151, ST PANCRAS WAY, LONDON, NW1 0SY C £1873
153A, ST PANCRAS WAY, LONDON, NW1 0SY B £1639
153B, ST PANCRAS WAY, LONDON, NW1 0SY D £2107
153C, ST PANCRAS WAY, LONDON, NW1 0SY D £2107
155A, ST PANCRAS WAY, LONDON, NW1 0SY C £1873
155B, ST PANCRAS WAY, LONDON, NW1 0SY C £1873
157A, ST PANCRAS WAY, LONDON, NW1 0SY C £1873
157B, ST PANCRAS WAY, LONDON, NW1 0SY D £2107
157C, ST PANCRAS WAY, LONDON, NW1 0SY E £2575
157D, ST PANCRAS WAY, LONDON, NW1 0SY E £2575
MAIS BST & GND FLRS 159, ST PANCRAS WAY, LONDON, NW1 0SY D £2107
FLAT 1ST FLR 159, ST PANCRAS WAY, LONDON, NW1 0SY C £1873
FLAT 2ND FLR 159, ST PANCRAS WAY, LONDON, NW1 0SY C £1873
1, ALAN CHALMERS HOUSE 127-129, ST PANCRAS WAY, LONDON, NW1 0SY C £1873
2, ALAN CHALMERS HOUSE 127-129, ST PANCRAS WAY, LONDON, NW1 0SY C £1873
3, ALAN CHALMERS HOUSE 127-129, ST PANCRAS WAY, LONDON, NW1 0SY C £1873
4, ALAN CHALMERS HOUSE 127-129, ST PANCRAS WAY, LONDON, NW1 0SY C £1873
5, ALAN CHALMERS HOUSE 127-129, ST PANCRAS WAY, LONDON, NW1 0SY C £1873
6, ALAN CHALMERS HOUSE 127-129, ST PANCRAS WAY, LONDON, NW1 0SY C £1873
7, ALAN CHALMERS HOUSE 127-129, ST PANCRAS WAY, LONDON, NW1 0SY C £1873
8, ALAN CHALMERS HOUSE 127-129, ST PANCRAS WAY, LONDON, NW1 0SY C £1873
9, ALAN CHALMERS HOUSE 127-129, ST PANCRAS WAY, LONDON, NW1 0SY C £1873
10, ALAN CHALMERS HOUSE 127-129, ST PANCRAS WAY, LONDON, NW1 0SY C £1873