The postcode NR20 3LD spans multiple billing areas.
There were 8 results for your search in the South Norfolk billing area.
Find out more about council tax on the South Norfolk website
Address | Council tax band | Annual council tax |
---|---|---|
GUEST COTTAGE 2 WHITE OAKS, WELBORNE COMMON, WELBORNE, DEREHAM, NORFOLK NR20 3LD | A | £1579 |
ANNEXE AT SOLOMONS TEMPLE, WELBORNE COMMON, WELBORNE, DEREHAM, NORFOLK NR20 3LD | A | £1579 |
EAST VIEW, WELBORNE COMMON, WELBORNE, DEREHAM, NORFOLK NR20 3LD | B | £1842 |
LINDEN COTTAGE, WELBORNE COMMON, WELBORNE, DEREHAM, NORFOLK NR20 3LD | C | £2105 |
SOLOMANS TEMPLE, WELBORNE COMMON, WELBORNE, DEREHAM, NORFOLK NR20 3LD | E | £2894 |
THE COTTAGE WHITE OAKS, WELBORNE COMMON, WELBORNE, DEREHAM, NORFOLK NR20 3LD | C | £2105 |
VINE COTTAGE, WELBORNE COMMON, WELBORNE, DEREHAM, NORFOLK NR20 3LD | D | £2368 |
WHITE OAKS, WELBORNE COMMON, WELBORNE, DEREHAM, NORFOLK NR20 3LD | B | £1842 |
There were 1 results for your search in the Breckland billing area.
Find out more about council tax on the Breckland website
Address | Council tax band | Annual council tax |
---|---|---|
WELBORNE HOUSE, THUXTON ROAD, MATTISHALL, DEREHAM, NORFOLK NR20 3LD | E | £2846 |