The postcode NP26 3EN spans multiple billing areas.
There were 50 results for your search in the Monmouthshire billing area.
Find out more about council tax on the Monmouthshire website
| Address | Council tax band | Annual council tax |
|---|---|---|
| 1, CHURCH LANE, UNDY, CALDICOT, NP26 3EN | E | £2783 |
| 2, CHURCH LANE, UNDY, CALDICOT, NP26 3EN | D | £2277 |
| CHURCH COTTAGE, CHURCH LANE, UNDY, CALDICOT, NP26 3EN | F | £3289 |
| FARM COTTAGE, CHURCH LANE, UNDY, CALDICOT, NP26 3EN | E | £2783 |
| ORCHARD HOUSE, CHURCH LANE, UNDY, CALDICOT, NP26 3EN | F | £3289 |
| CROSSWAYS, CHURCH ROAD, UNDY, CALDICOT, NP26 3EN | F | £3289 |
| MEADOWBANK, CHURCH ROAD, UNDY, CALDICOT, NP26 3EN | G | £3795 |
| PARK SIDE HOUSE, CHURCH ROAD, UNDY, CALDICOT, NP26 3EN | H | £4554 |
| THE FORGE, CHURCH ROAD, UNDY, CALDICOT, NP26 3EN | F | £3289 |
| THE OLD GARDENS, CHURCH ROAD, UNDY, CALDICOT, NP26 3EN | G | £3795 |
| WALNUT TREE HOUSE, CHURCH ROAD, UNDY, CALDICOT, NP26 3EN | G | £3795 |
| WYNDALE, CHURCH ROAD, UNDY, CALDICOT, NP26 3EN | F | £3289 |
| ZION, CHURCH ROAD, UNDY, CALDICOT, NP26 3EN | G | £3795 |
| ROSE COTTAGE, THE CAUSEWAY, UNDY, CALDICOT, NP26 3EN | F | £3289 |
| THE STANSTEAD, THE CAUSEWAY, UNDY, CALDICOT, NP26 3EN | G | £3795 |
| WHITEHALL, THE CAUSEWAY, UNDY, CALDICOT, NP26 3EN | G | £3795 |
| MILLBANK HOUSE, WHITEHALL GARDENS, UNDY, CALDICOT, NP26 3EN | F | £3289 |
| STRAYLEAVES, WHITEHALL GARDENS, UNDY, CALDICOT, NP26 3EN | G | £3795 |
| ARCH FARM, UNDY, CALDICOT, NP26 3EN | H | £4554 |
| BRIDGEND FARM, UNDY, CALDICOT, NP26 3EN | F | £3289 |
| BROOK HOUSE, UNDY, CALDICOT, NP26 3EN | F | £3289 |
| CAMELOT, UNDY, CALDICOT, NP26 3EN | E | £2783 |
| CARTREF, UNDY, CALDICOT, NP26 3EN | G | £3795 |
| CHURCH FARM HOUSE, UNDY, CALDICOT, NP26 3EN | F | £3289 |
| CORDYLINE COTTAGE, UNDY, CALDICOT, NP26 3EN | D | £2277 |
| CROOKLANDS, UNDY, CALDICOT, NP26 3EN | G | £3795 |
| DROS Y MOR UNDY, UNDY, CALDICOT, NP26 3EN | D | £2277 |
| GREAT HOUSE FARM, UNDY, CALDICOT, NP26 3EN | G | £3795 |
| GREENWILLOWS, UNDY, CALDICOT, NP26 3EN | E | £2783 |
| JELAN, UNDY, CALDICOT, NP26 3EN | E | £2783 |
| LYN ORCHARD, UNDY, CALDICOT, NP26 3EN | E | £2783 |
| MAPLE COTTAGE, UNDY, CALDICOT, NP26 3EN | G | £3795 |
| MAROEL, UNDY, CALDICOT, NP26 3EN | F | £3289 |
| MOORGATE, UNDY, CALDICOT, NP26 3EN | F | £3289 |
| MOORGATE BUNGALOW, UNDY, CALDICOT, NP26 3EN | E | £2783 |
| MOORVIEW, UNDY, CALDICOT, NP26 3EN | G | £3795 |
| OLD CROSS COTTAGE, UNDY, CALDICOT, NP26 3EN | F | £3289 |
| OLD CROSS FARM, UNDY, CALDICOT, NP26 3EN | G | £3795 |
| THE COTTAGE, UNDY, CALDICOT, NP26 3EN | H | £4554 |
| THE LAURELS, UNDY, CALDICOT, NP26 3EN | F | £3289 |
| THE MOORLANDS, UNDY, CALDICOT, NP26 3EN | G | £3795 |
| THE ORCHARD, UNDY, CALDICOT, NP26 3EN | E | £2783 |
| THE QUARRY, UNDY, CALDICOT, NP26 3EN | F | £3289 |
| THE STABLES GREAT HOUSE FARM, UNDY, CALDICOT, NP26 3EN | F | £3289 |
| WELL COTTAGE, UNDY, CALDICOT, NP26 3EN | G | £3795 |
| WENDOVER BRIDGEND FARM, UNDY, CALDICOT, NP26 3EN | F | £3289 |
| WENTWOOD HOUSE ADJ OLD CROSS, UNDY, CALDICOT, NP26 3EN | H | £4554 |
| WEST END FARM, UNDY, CALDICOT, NP26 3EN | G | £3795 |
| WILLOW COTTAGE, UNDY, CALDICOT, NP26 3EN | F | £3289 |
| WYCHWOOD HOUSE, UNDY, CALDICOT, NP26 3EN | G | £3795 |
There were 1 results for your search in the Newport billing area.
Find out more about council tax on the Newport website
| Address | Council tax band | Annual council tax |
|---|---|---|
| BROOK FARM, PENHOW, CALDICOT, NP26 3EN | F | £2866 |