The postcode NG23 6JE spans multiple billing areas.
There were 48 results for your search in the Newark & Sherwood billing area.
Find out more about council tax on the Newark & Sherwood website
| Address | Council tax band | Annual council tax |
|---|---|---|
| LAKE VIEW LODGE, CROMWELL LAKE, CROMWELL, NEWARK, NOTTS NG23 6JE | G | £4304 |
| 2A, GREAT NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | D | £2582 |
| 36, GREAT NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | E | £3156 |
| ABBOTT CROFT, GREAT NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | F | £3730 |
| ACACIA HOUSE AT HOLLY FARM, GREAT NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | D | £2582 |
| COLLEGE FARM, GREAT NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | E | £3156 |
| GLEBE COTTAGE, GREAT NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | F | £3730 |
| HOME LODGE, GREAT NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | F | £3730 |
| RUBY LODGE, GREAT NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | F | £3730 |
| THE CROFT, GREAT NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | F | £3730 |
| 2 HOLLY COTTAGE, MAIN STREET, CROMWELL, NEWARK, NOTTS NG23 6JE | D | £2582 |
| MANOR FARM COTTAGE, MANOR LANE, CROMWELL, NEWARK, NOTTS NG23 6JE | D | £2582 |
| THE BRAMBLES, MANOR LANE, CROMWELL, NEWARK, NOTTS NG23 6JE | D | £2582 |
| THE DOVECOTE, MANOR LANE, CROMWELL, NEWARK, NOTTS NG23 6JE | D | £2582 |
| THE GRANARY, MANOR LANE, CROMWELL, NEWARK, NOTTS NG23 6JE | E | £3156 |
| 2, NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | E | £3156 |
| 3, NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | B | £2008 |
| 4, NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | B | £2008 |
| 6, NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | D | £2582 |
| 7, NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | B | £2008 |
| 8, NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | B | £2008 |
| 9, NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | D | £2582 |
| 13, NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | B | £2008 |
| 14, NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | C | £2295 |
| 17, NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | C | £2295 |
| BEECH TREE COTTAGE, NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | D | £2582 |
| COLLEGE FARM HOUSE, NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | G | £4304 |
| CROMWELL HOUSE FARM, NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | G | £4304 |
| HOLLY EDGE, NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | D | £2582 |
| HOLLY FARM, NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | E | £3156 |
| LEYFIELDS, NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | F | £3730 |
| MANOR FARM, NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | F | £3730 |
| MILESTONE GARAGE, NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | E | £3156 |
| MOBILE HOME MILESTONE HOUSE, NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | A | £1721 |
| NEWCASTLE HOUSE, NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | E | £3156 |
| RECTORY COTTAGE, NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | C | £2295 |
| THE ANNEXE CROMWELL BARN AT COLLEGE FARMHOUSE, NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | A | £1721 |
| THE COTTAGE AT HOLLY FARM, NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | A | £1721 |
| THE HAVEN, NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | D | £2582 |
| THE LAURELS, NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | E | £3156 |
| THE OLD COACH HOUSE, NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | D | £2582 |
| THE OLD FORGE, NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | F | £3730 |
| THE OLD POST OFFICE, NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | C | £2295 |
| THE OLD RECTORY, NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | G | £4304 |
| THE RECTORY, NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | D | £2582 |
| WAYSIDE, NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | F | £3730 |
| YEW TREE FARM, NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | B | £2008 |
| YEW TREE FARM COTTAGE, NORTH ROAD, CROMWELL, NEWARK, NOTTS NG23 6JE | B | £2008 |
There were 1 results for your search in the South Kesteven billing area.
Find out more about council tax on the South Kesteven website
| Address | Council tax band | Annual council tax |
|---|---|---|
| MILESTONE HOUSE, MAIN ROAD, LONG BENNINGTON, NEWARK, NOTTS NG23 6JE | C | £1944 |