mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for N5 2UT

There were 51 results for your search in the Islington billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Islington website

Address Council tax band Annual council tax
FLAT BST 47, SOTHEBY ROAD, LONDON, N5 2UT D £2012
58, SOTHEBY ROAD, LONDON, N5 2UT G £3354
60, SOTHEBY ROAD, LONDON, N5 2UT G £3354
62, SOTHEBY ROAD, LONDON, N5 2UT G £3354
64, SOTHEBY ROAD, LONDON, N5 2UT G £3354
FLAT BST 66, SOTHEBY ROAD, LONDON, N5 2UT D £2012
FLAT GND FLR 66, SOTHEBY ROAD, LONDON, N5 2UT D £2012
FLAT 1ST FLR 66, SOTHEBY ROAD, LONDON, N5 2UT D £2012
FLAT 2ND FLR 66, SOTHEBY ROAD, LONDON, N5 2UT D £2012
68, SOTHEBY ROAD, LONDON, N5 2UT G £3354
70, SOTHEBY ROAD, LONDON, N5 2UT G £3354
71, SOTHEBY ROAD, LONDON, N5 2UT G £3354
72, SOTHEBY ROAD, LONDON, N5 2UT G £3354
73, SOTHEBY ROAD, LONDON, N5 2UT G £3354
75, SOTHEBY ROAD, LONDON, N5 2UT G £3354
77A, SOTHEBY ROAD, LONDON, N5 2UT D £2012
77B, SOTHEBY ROAD, LONDON, N5 2UT D £2012
77C, SOTHEBY ROAD, LONDON, N5 2UT D £2012
79, SOTHEBY ROAD, LONDON, N5 2UT G £3354
MAIS GND FLR & 1ST FLR PT 81, SOTHEBY ROAD, LONDON, N5 2UT D £2012
MAIS 1ST FLR PT & 2ND FLR 81, SOTHEBY ROAD, LONDON, N5 2UT F £2906
83, SOTHEBY ROAD, LONDON, N5 2UT G £3354
MAIS BST & GND FLRS 85, SOTHEBY ROAD, LONDON, N5 2UT D £2012
FLAT 1ST FLR 85, SOTHEBY ROAD, LONDON, N5 2UT D £2012
FLAT 2ND FLR 85, SOTHEBY ROAD, LONDON, N5 2UT D £2012
87, SOTHEBY ROAD, LONDON, N5 2UT G £3354
89, SOTHEBY ROAD, LONDON, N5 2UT G £3354
91, SOTHEBY ROAD, LONDON, N5 2UT G £3354
MAIS BST & GND FLRS 93, SOTHEBY ROAD, LONDON, N5 2UT F £2906
FLAT 1ST FLR 93, SOTHEBY ROAD, LONDON, N5 2UT D £2012
FLAT 2ND FLR 93, SOTHEBY ROAD, LONDON, N5 2UT D £2012
FLAT A BST 95, SOTHEBY ROAD, LONDON, N5 2UT D £2012
FLAT B GND FLR 95, SOTHEBY ROAD, LONDON, N5 2UT D £2012
FLAT C 1ST FLR 95, SOTHEBY ROAD, LONDON, N5 2UT D £2012
FLAT D 2ND FLR 95, SOTHEBY ROAD, LONDON, N5 2UT D £2012
MAIS BST & GND FLRS 97, SOTHEBY ROAD, LONDON, N5 2UT E £2459
MAIS 1ST & 2ND FLRS 97, SOTHEBY ROAD, LONDON, N5 2UT F £2906
99, SOTHEBY ROAD, LONDON, N5 2UT G £3354
101, SOTHEBY ROAD, LONDON, N5 2UT G £3354
103, SOTHEBY ROAD, LONDON, N5 2UT G £3354
MAIS BST & GND FLRS 105, SOTHEBY ROAD, LONDON, N5 2UT E £2459
MAIS 1ST & 2ND FLRS 105, SOTHEBY ROAD, LONDON, N5 2UT F £2906
107, SOTHEBY ROAD, LONDON, N5 2UT G £3354
109, SOTHEBY ROAD, LONDON, N5 2UT G £3354
111, SOTHEBY ROAD, LONDON, N5 2UT G £3354
113, SOTHEBY ROAD, LONDON, N5 2UT G £3354
115, SOTHEBY ROAD, LONDON, N5 2UT G £3354
FLAT B GND FLR 117, SOTHEBY ROAD, LONDON, N5 2UT E £2459
FLAT BST 117A, SOTHEBY ROAD, LONDON, N5 2UT E £2459
FLAT C 1ST FLR 117, SOTHEBY ROAD, LONDON, N5 2UT E £2459
FLAT D 2ND FLR 117, SOTHEBY ROAD, LONDON, N5 2UT D £2012