mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for N4 2DN

There were 65 results for your search in the Islington billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Islington website

Address Council tax band Annual council tax
FLAT 1ST FLR 1, ROCK STREET, LONDON, N4 2DN D £2012
FLAT 2ND FLR 1, ROCK STREET, LONDON, N4 2DN C £1789
3, ROCK STREET, LONDON, N4 2DN F £2906
5, ROCK STREET, LONDON, N4 2DN F £2906
FLAT GND FLR 6A, ROCK STREET, LONDON, N4 2DN B £1565
FLAT 1ST FLR 6B, ROCK STREET, LONDON, N4 2DN B £1565
FLAT 2ND FLR 6C, ROCK STREET, LONDON, N4 2DN B £1565
STUDIO 1 AT 7, ROCK STREET, LONDON, N4 2DN B £1565
STUDIO 2 AT 7, ROCK STREET, LONDON, N4 2DN B £1565
STUDIO 3 AT 7, ROCK STREET, LONDON, N4 2DN B £1565
STUDIO 4 AT 7, ROCK STREET, LONDON, N4 2DN B £1565
STUDIO 5 AT 7, ROCK STREET, LONDON, N4 2DN B £1565
STUDIO 6 AT 7, ROCK STREET, LONDON, N4 2DN B £1565
FLAT GND FLR 8A, ROCK STREET, LONDON, N4 2DN C £1789
FLAT 1ST FLR 8B, ROCK STREET, LONDON, N4 2DN C £1789
FLAT 2ND FLR 8C, ROCK STREET, LONDON, N4 2DN C £1789
9, ROCK STREET, LONDON, N4 2DN F £2906
10A, ROCK STREET, LONDON, N4 2DN E £2459
10, ROCK STREET, LONDON, N4 2DN F £2906
12, ROCK STREET, LONDON, N4 2DN F £2906
FLAT 1 AT 11-13, ROCK STREET, LONDON, N4 2DN E £2459
FLAT 2 AT 11-13, ROCK STREET, LONDON, N4 2DN D £2012
FLAT 3 AT 11-13, ROCK STREET, LONDON, N4 2DN E £2459
14, ROCK STREET, LONDON, N4 2DN F £2906
FLAT 1 AT 15, ROCK STREET, LONDON, N4 2DN A £1341
FLAT 2 AT 15, ROCK STREET, LONDON, N4 2DN C £1789
FLAT 3 AT 15, ROCK STREET, LONDON, N4 2DN A £1341
FLAT 4 AT 15, ROCK STREET, LONDON, N4 2DN C £1789
FLAT 5 AT 15, ROCK STREET, LONDON, N4 2DN A £1341
FLAT 6 AT 15, ROCK STREET, LONDON, N4 2DN A £1341
FLAT 7 AT 15, ROCK STREET, LONDON, N4 2DN C £1789
16, ROCK STREET, LONDON, N4 2DN F £2906
FLAT 1 GND FLR FT 17, ROCK STREET, LONDON, N4 2DN B £1565
FLAT 2 GND FLR RR 17, ROCK STREET, LONDON, N4 2DN B £1565
FLAT 3 1ST FLR FT 17, ROCK STREET, LONDON, N4 2DN B £1565
FLAT 4 1ST FLR RR 17, ROCK STREET, LONDON, N4 2DN B £1565
FLAT 5 AT 17, ROCK STREET, LONDON, N4 2DN A £1341
FLAT 6 AT 17, ROCK STREET, LONDON, N4 2DN A £1341
FLAT 7 AT 17, ROCK STREET, LONDON, N4 2DN C £1789
FLAT GND FLR AT 18, ROCK STREET, LONDON, N4 2DN D £2012
MAIS 1ST & 2ND FLRS AT 18, ROCK STREET, LONDON, N4 2DN E £2459
FLAT 1 GND FLR FRONT 19, ROCK STREET, LONDON, N4 2DN A £1341
FLAT 2 GND FLR RR 19, ROCK STREET, LONDON, N4 2DN C £1789
FLAT 3 1ST FLR RR 19, ROCK STREET, LONDON, N4 2DN B £1565
FLAT 4 1ST FLR FT 19, ROCK STREET, LONDON, N4 2DN B £1565
FLAT 5 2ND FLR RR 19, ROCK STREET, LONDON, N4 2DN B £1565
FLAT 6 2ND FLR FT 19, ROCK STREET, LONDON, N4 2DN B £1565
FLAT 7 3RD FLR 19, ROCK STREET, LONDON, N4 2DN B £1565
20, ROCK STREET, LONDON, N4 2DN F £2906
FLAT 1 GND FLR FT 21, ROCK STREET, LONDON, N4 2DN B £1565
FLAT 2 GND FLR RR 21, ROCK STREET, LONDON, N4 2DN C £1789
FLAT 3 1ST FLR FT 21, ROCK STREET, LONDON, N4 2DN B £1565
FLAT 4 1ST FLR RR 21, ROCK STREET, LONDON, N4 2DN B £1565
FLAT 5 2ND FLR 21, ROCK STREET, LONDON, N4 2DN B £1565
22, ROCK STREET, LONDON, N4 2DN E £2459
FLAT GND FLR 23, ROCK STREET, LONDON, N4 2DN D £2012
23, ROCK STREET, LONDON, N4 2DN E £2459
FLAT 1 AT 25, ROCK STREET, LONDON, N4 2DN B £1565
FLAT 2 AT 25, ROCK STREET, LONDON, N4 2DN A £1341
FLAT 3 AT 25, ROCK STREET, LONDON, N4 2DN A £1341
FLAT 4 AT 25, ROCK STREET, LONDON, N4 2DN A £1341
FLAT 5 AT 25, ROCK STREET, LONDON, N4 2DN A £1341
FLAT 6 AT 25, ROCK STREET, LONDON, N4 2DN A £1341
FLAT 7 AT 25, ROCK STREET, LONDON, N4 2DN A £1341
FLAT 8 AT 25, ROCK STREET, LONDON, N4 2DN A £1341