mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for N10 3UA

There were 45 results for your search in the Haringey billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Haringey website

Address Council tax band Annual council tax
THE STUDIO R/O 72, WOODLANDS GARDENS, WOODFORD NEW ROAD, LONDON, N10 3UA D £2208
2, WOODLAND GARDENS, LONDON, N10 3UA G £3680
4, WOODLAND GARDENS, LONDON, N10 3UA G £3680
6, WOODLAND GARDENS, LONDON, N10 3UA G £3680
8, WOODLAND GARDENS, LONDON, N10 3UA G £3680
10, WOODLAND GARDENS, LONDON, N10 3UA G £3680
12, WOODLAND GARDENS, LONDON, N10 3UA G £3680
14, WOODLAND GARDENS, LONDON, N10 3UA G £3680
16, WOODLAND GARDENS, LONDON, N10 3UA G £3680
18, WOODLAND GARDENS, LONDON, N10 3UA G £3680
20, WOODLAND GARDENS, LONDON, N10 3UA G £3680
22, WOODLAND GARDENS, LONDON, N10 3UA G £3680
24, WOODLAND GARDENS, LONDON, N10 3UA G £3680
FLAT GND FLR 26, WOODLAND GARDENS, LONDON, N10 3UA E £2699
FLAT 1ST FLR 26, WOODLAND GARDENS, LONDON, N10 3UA E £2699
FLAT 2ND FLR 26, WOODLAND GARDENS, LONDON, N10 3UA D £2208
28, WOODLAND GARDENS, LONDON, N10 3UA G £3680
30, WOODLAND GARDENS, LONDON, N10 3UA F £3189
32, WOODLAND GARDENS, LONDON, N10 3UA F £3189
34, WOODLAND GARDENS, LONDON, N10 3UA G £3680
36, WOODLAND GARDENS, LONDON, N10 3UA F £3189
38, WOODLAND GARDENS, LONDON, N10 3UA G £3680
40, WOODLAND GARDENS, LONDON, N10 3UA G £3680
42, WOODLAND GARDENS, LONDON, N10 3UA F £3189
44, WOODLAND GARDENS, LONDON, N10 3UA F £3189
FLAT GND FLR 46, WOODLAND GARDENS, LONDON, N10 3UA E £2699
FLAT 1ST FLR 46, WOODLAND GARDENS, LONDON, N10 3UA E £2699
48, WOODLAND GARDENS, LONDON, N10 3UA F £3189
50, WOODLAND GARDENS, LONDON, N10 3UA F £3189
52, WOODLAND GARDENS, LONDON, N10 3UA F £3189
54, WOODLAND GARDENS, LONDON, N10 3UA G £3680
56, WOODLAND GARDENS, LONDON, N10 3UA G £3680
58, WOODLAND GARDENS, LONDON, N10 3UA G £3680
60, WOODLAND GARDENS, LONDON, N10 3UA G £3680
MAIS BST & GND FLR 62, WOODLAND GARDENS, LONDON, N10 3UA F £3189
FLAT 1ST FLR 62, WOODLAND GARDENS, LONDON, N10 3UA D £2208
FLAT 2ND FLR 62C, WOODLAND GARDENS, LONDON, N10 3UA E £2699
64, WOODLAND GARDENS, LONDON, N10 3UA G £3680
66, WOODLAND GARDENS, LONDON, N10 3UA G £3680
FLAT GND FLR 68, WOODLAND GARDENS, LONDON, N10 3UA E £2699
FLAT 1ST & 2ND FLRS 68, WOODLAND GARDENS, LONDON, N10 3UA F £3189
70, WOODLAND GARDENS, LONDON, N10 3UA G £3680
FLAT BST 72, WOODLAND GARDENS, LONDON, N10 3UA D £2208
FLAT GND FLR 72, WOODLAND GARDENS, LONDON, N10 3UA F £3189
MAIS 1ST & 2ND FLRS 72, WOODLAND GARDENS, LONDON, N10 3UA F £3189