mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for LS18 5AA

There were 40 results for your search in the Leeds billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Leeds website

Address Council tax band Annual council tax
2, LONG ROW, HORSFORTH, LEEDS, LS18 5AA E £2655
6, LONG ROW, HORSFORTH, LEEDS, LS18 5AA C £1931
8, LONG ROW, HORSFORTH, LEEDS, LS18 5AA C £1931
11, LONG ROW, HORSFORTH, LEEDS, LS18 5AA C £1931
13, LONG ROW, HORSFORTH, LEEDS, LS18 5AA C £1931
15, LONG ROW, HORSFORTH, LEEDS, LS18 5AA A £1448
17, LONG ROW, HORSFORTH, LEEDS, LS18 5AA A £1448
20A, LONG ROW, HORSFORTH, LEEDS, LS18 5AA B £1690
21, LONG ROW, HORSFORTH, LEEDS, LS18 5AA C £1931
23, LONG ROW, HORSFORTH, LEEDS, LS18 5AA B £1690
24, LONG ROW, HORSFORTH, LEEDS, LS18 5AA B £1690
25, LONG ROW, HORSFORTH, LEEDS, LS18 5AA B £1690
27, LONG ROW, HORSFORTH, LEEDS, LS18 5AA B £1690
28A, LONG ROW, HORSFORTH, LEEDS, LS18 5AA D £2172
28, LONG ROW, HORSFORTH, LEEDS, LS18 5AA D £2172
29, LONG ROW, HORSFORTH, LEEDS, LS18 5AA B £1690
30, LONG ROW, HORSFORTH, LEEDS, LS18 5AA C £1931
31, LONG ROW, HORSFORTH, LEEDS, LS18 5AA B £1690
32, LONG ROW, HORSFORTH, LEEDS, LS18 5AA C £1931
33, LONG ROW, HORSFORTH, LEEDS, LS18 5AA E £2655
34, LONG ROW, HORSFORTH, LEEDS, LS18 5AA C £1931
35, LONG ROW, HORSFORTH, LEEDS, LS18 5AA E £2655
36, LONG ROW, HORSFORTH, LEEDS, LS18 5AA C £1931
37, LONG ROW, HORSFORTH, LEEDS, LS18 5AA C £1931
38, LONG ROW, HORSFORTH, LEEDS, LS18 5AA C £1931
39, LONG ROW, HORSFORTH, LEEDS, LS18 5AA E £2655
40, LONG ROW, HORSFORTH, LEEDS, LS18 5AA C £1931
41, LONG ROW, HORSFORTH, LEEDS, LS18 5AA C £1931
42, LONG ROW, HORSFORTH, LEEDS, LS18 5AA C £1931
43C, LONG ROW, HORSFORTH, LEEDS, LS18 5AA A £1448
43, LONG ROW, HORSFORTH, LEEDS, LS18 5AA C £1931
44, LONG ROW, HORSFORTH, LEEDS, LS18 5AA C £1931
46, LONG ROW, HORSFORTH, LEEDS, LS18 5AA C £1931
48, LONG ROW, HORSFORTH, LEEDS, LS18 5AA C £1931
50, LONG ROW, HORSFORTH, LEEDS, LS18 5AA C £1931
52, LONG ROW, HORSFORTH, LEEDS, LS18 5AA C £1931
GREY HORSE INN, LONG ROW, HORSFORTH, LEEDS, LS18 5AA A £1448
1, SPRINGFIELD HOUSE 9, LONG ROW, HORSFORTH, LEEDS, LS18 5AA C £1931
2, SPRINGFIELD HOUSE 9, LONG ROW, HORSFORTH, LEEDS, LS18 5AA C £1931
3, SPRINGFIELD HOUSE 9, LONG ROW, HORSFORTH, LEEDS, LS18 5AA C £1931