mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for LE7 3DB

There were 38 results for your search in the Charnwood billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Charnwood website

Address Council tax band Annual council tax
5, MAIN STREET, QUENIBOROUGH, LEICESTER, LE7 3DB G £3879
7A, MAIN STREET, QUENIBOROUGH, LEICESTER, LE7 3DB G £3879
7, MAIN STREET, QUENIBOROUGH, LEICESTER, LE7 3DB F £3362
9, MAIN STREET, QUENIBOROUGH, LEICESTER, LE7 3DB G £3879
19, MAIN STREET, QUENIBOROUGH, LEICESTER, LE7 3DB F £3362
23, MAIN STREET, QUENIBOROUGH, LEICESTER, LE7 3DB G £3879
25, MAIN STREET, QUENIBOROUGH, LEICESTER, LE7 3DB G £3879
27, MAIN STREET, QUENIBOROUGH, LEICESTER, LE7 3DB G £3879
31, MAIN STREET, QUENIBOROUGH, LEICESTER, LE7 3DB D £2328
THE OLD BARN 33A, MAIN STREET, QUENIBOROUGH, LEICESTER, LE7 3DB G £3879
33, MAIN STREET, QUENIBOROUGH, LEICESTER, LE7 3DB C £2069
WILLOW FARMHOUSE 35, MAIN STREET, QUENIBOROUGH, LEICESTER, LE7 3DB F £3362
39, MAIN STREET, QUENIBOROUGH, LEICESTER, LE7 3DB A £1552
41, MAIN STREET, QUENIBOROUGH, LEICESTER, LE7 3DB A £1552
43, MAIN STREET, QUENIBOROUGH, LEICESTER, LE7 3DB A £1552
THE BRITANNIA INN 47, MAIN STREET, QUENIBOROUGH, LEICESTER, LE7 3DB A £1552
49, MAIN STREET, QUENIBOROUGH, LEICESTER, LE7 3DB F £3362
51, MAIN STREET, QUENIBOROUGH, LEICESTER, LE7 3DB F £3362
57, MAIN STREET, QUENIBOROUGH, LEICESTER, LE7 3DB D £2328
59, MAIN STREET, QUENIBOROUGH, LEICESTER, LE7 3DB B £1810
61, MAIN STREET, QUENIBOROUGH, LEICESTER, LE7 3DB E £2845
63, MAIN STREET, QUENIBOROUGH, LEICESTER, LE7 3DB E £2845
65, MAIN STREET, QUENIBOROUGH, LEICESTER, LE7 3DB F £3362
67, MAIN STREET, QUENIBOROUGH, LEICESTER, LE7 3DB F £3362
69A, MAIN STREET, QUENIBOROUGH, LEICESTER, LE7 3DB F £3362
69, MAIN STREET, QUENIBOROUGH, LEICESTER, LE7 3DB F £3362
71, MAIN STREET, QUENIBOROUGH, LEICESTER, LE7 3DB C £2069
73, MAIN STREET, QUENIBOROUGH, LEICESTER, LE7 3DB E £2845
BOW BEAMS 75, MAIN STREET, QUENIBOROUGH, LEICESTER, LE7 3DB F £3362
79, MAIN STREET, QUENIBOROUGH, LEICESTER, LE7 3DB D £2328
81, MAIN STREET, QUENIBOROUGH, LEICESTER, LE7 3DB G £3879
83, MAIN STREET, QUENIBOROUGH, LEICESTER, LE7 3DB G £3879
85, MAIN STREET, QUENIBOROUGH, LEICESTER, LE7 3DB H £4655
91A, MAIN STREET, QUENIBOROUGH, LEICESTER, LE7 3DB D £2328
91, MAIN STREET, QUENIBOROUGH, LEICESTER, LE7 3DB D £2328
93, MAIN STREET, QUENIBOROUGH, LEICESTER, LE7 3DB E £2845
DOVECOTE BARN 2, SPRINGFIELD FARM, MAIN STREET, QUENIBOROUGH, LEICESTER, LE7 3DB G £3879
THE STANDINGS 3, SPRINGFIELD FARM, MAIN STREET, QUENIBOROUGH, LEICESTER, LE7 3DB G £3879