The postcode LE67 9PJ spans multiple billing areas.
There were 21 results for your search in the North West Leicestershire billing area.
Find out more about council tax on the North West Leicestershire website
| Address | Council tax band | Annual council tax |
|---|---|---|
| BARDON DRIVE FARM, COPT OAK ROAD, MARKFIELD, LEICS LE67 9PJ | C | £2078 |
| CORNER FARM, COPT OAK ROAD, MARKFIELD, LEICS LE67 9PJ | E | £2858 |
| OLD RISE ROCKS, COPT OAK ROAD, MARKFIELD, LEICS LE67 9PJ | G | £3897 |
| OLD RISE ROCKS COTTAGE, COPT OAK ROAD, MARKFIELD, LEICS LE67 9PJ | D | £2338 |
| THE BARN CORNER FARM, COPT OAK ROAD, MARKFIELD, LEICS LE67 9PJ | E | £2858 |
| THE COACH HOUSE, COPT OAK ROAD, MARKFIELD, LEICS LE67 9PJ | C | £2078 |
| THE OLD VICARAGE, COPT OAK ROAD, MARKFIELD, LEICS LE67 9PJ | G | £3897 |
| BIRCH HILL FARM, WHITWICK ROAD, COPT OAK, MARKFIELD, LEICS LE67 9PJ | D | £2338 |
| 1 THE TERRACE, COPT OAK, MARKFIELD, LEICS LE67 9PJ | B | £1819 |
| 2 THE TERRACE, COPT OAK, MARKFIELD, LEICS LE67 9PJ | A | £1559 |
| 3 THE TERRACE, COPT OAK, MARKFIELD, LEICS LE67 9PJ | A | £1559 |
| 4 THE TERRACE, COPT OAK, MARKFIELD, LEICS LE67 9PJ | A | £1559 |
| 5 THE TERRACE, COPT OAK, MARKFIELD, LEICS LE67 9PJ | B | £1819 |
| 6 THE TERRACE, COPT OAK, MARKFIELD, LEICS LE67 9PJ | A | £1559 |
| 7 THE TERRACE, COPT OAK, MARKFIELD, LEICS LE67 9PJ | C | £2078 |
| CHARLEY MILL FARM, COPT OAK, MARKFIELD, LEICS LE67 9PJ | A | £1559 |
| DWELLING, COPT OAK, MARKFIELD, LEICS LE67 9PJ | B | £1819 |
| END COTTAGE, COPT OAK, MARKFIELD, LEICS LE67 9PJ | B | £1819 |
| LEACROFT BUNGALOW, COPT OAK, MARKFIELD, LEICS LE67 9PJ | A | £1559 |
| LEACROFT COTTAGE, COPT OAK, MARKFIELD, LEICS LE67 9PJ | B | £1819 |
| MOBILE HOME BESS BAGLEYS FARM, COPT OAK, MARKFIELD, LEICS LE67 9PJ | A | £1559 |
There were 11 results for your search in the Hinckley & Bosworth billing area.
Find out more about council tax on the Hinckley & Bosworth website
| Address | Council tax band | Annual council tax |
|---|---|---|
| HOBBY HALL 2, COPT OAK ROAD, MARKFIELD, LEICS LE67 9PJ | D | £2304 |
| HOBBY HALL, COPT OAK ROAD, MARKFIELD, LEICS LE67 9PJ | E | £2816 |
| HOBBY HALL COTTAGE, COPT OAK ROAD, MARKFIELD, LEICS LE67 9PJ | E | £2816 |
| HOBBY HALL FARM, COPT OAK ROAD, MARKFIELD, LEICS LE67 9PJ | D | £2304 |
| IVY COTTAGE, COPT OAK ROAD, MARKFIELD, LEICS LE67 9PJ | E | £2816 |
| LLANBERIS FARM, COPT OAK ROAD, MARKFIELD, LEICS LE67 9PJ | G | £3840 |
| POPLAR FARM, COPT OAK ROAD, MARKFIELD, LEICS LE67 9PJ | G | £3840 |
| WHITEGATE STABLES CARAVAN PARK, COPT OAK ROAD, MARKFIELD, LEICS LE67 9PJ | A | £1536 |
| WHITEGATE STABLES CARAVAN PARK, COPT OAK ROAD, MARKFIELD, LEICS LE67 9PJ | A | £1536 |
| WHITEGATES STABLES CARAVAN PARK, COPT OAK ROAD, MARKFIELD, LEICS LE67 9PJ | A | £1536 |
| THE LODGE, COPT OAK, MARKFIELD, LEICS LE67 9PJ | E | £2816 |