The postcode LE2 9RU spans multiple billing areas.
There were 56 results for your search in the Blaby billing area.
Find out more about council tax on the Blaby website
Address | Council tax band | Annual council tax |
---|---|---|
17, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | B | £1872 |
18, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | B | £1872 |
19, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | B | £1872 |
20, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | C | £2139 |
21, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | B | £1872 |
22, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | B | £1872 |
23, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | B | £1872 |
24, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | B | £1872 |
25, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | B | £1872 |
26, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | B | £1872 |
27, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | B | £1872 |
28, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | B | £1872 |
29, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | B | £1872 |
30, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | B | £1872 |
31, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | B | £1872 |
32, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | B | £1872 |
33, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | B | £1872 |
34, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | B | £1872 |
35, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | C | £2139 |
36, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | C | £2139 |
37, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | C | £2139 |
38, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | C | £2139 |
39, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | C | £2139 |
40, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | C | £2139 |
41, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | B | £1872 |
42, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | B | £1872 |
43, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | C | £2139 |
44, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | B | £1872 |
45, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | B | £1872 |
46, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | B | £1872 |
47, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | B | £1872 |
48, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | B | £1872 |
49, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | B | £1872 |
50, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | B | £1872 |
51, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | B | £1872 |
52, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | B | £1872 |
53, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | B | £1872 |
54, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | B | £1872 |
55A, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | C | £2139 |
55, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | B | £1872 |
56, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | B | £1872 |
57A, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | C | £2139 |
57, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | C | £2139 |
58, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | C | £2139 |
59, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | B | £1872 |
60, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | B | £1872 |
61, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | B | £1872 |
62, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | C | £2139 |
63, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | B | £1872 |
64, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | C | £2139 |
65, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | B | £1872 |
66, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | C | £2139 |
67, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | B | £1872 |
68, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | D | £2407 |
69, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | C | £2139 |
70, SONNING WAY, GLEN PARVA, LEICESTER, LE2 9RU | D | £2407 |
There were 8 results for your search in the Leicester billing area.
Find out more about council tax on the Leicester website
Address | Council tax band | Annual council tax |
---|---|---|
1, SONNING WAY, LEICESTER, LE2 9RU | A | £1605 |
3, SONNING WAY, LEICESTER, LE2 9RU | A | £1605 |
5, SONNING WAY, LEICESTER, LE2 9RU | A | £1605 |
7, SONNING WAY, LEICESTER, LE2 9RU | A | £1605 |
9, SONNING WAY, LEICESTER, LE2 9RU | A | £1605 |
11, SONNING WAY, LEICESTER, LE2 9RU | A | £1605 |
13, SONNING WAY, LEICESTER, LE2 9RU | A | £1605 |
15, SONNING WAY, LEICESTER, LE2 9RU | A | £1605 |