mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for LE2 0NA

There were 64 results for your search in the Leicester billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Leicester website

Address Council tax band Annual council tax
GND FLOOR 2, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
1ST FLOOR 2, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
GND FLR FLAT AT 4, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
1ST FLR FLAT AT 4, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
2ND FLR FLAT AT 4, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
FLAT 1 GND FLR AT 6, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
FLAT 2 1ST FLR REAR AT 6, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
FLAT 3 1ST FLR FRONT AT 6, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
FLAT 4 2ND FLR AT 6, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
GND FLR FLAT AT 8, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
1ST FLR FLAT AT 8, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
2ND FLR FLAT AT 8, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
9, GOTHAM STREET, LEICESTER, LE2 0NA B £1873
10, GOTHAM STREET, LEICESTER, LE2 0NA B £1873
11, GOTHAM STREET, LEICESTER, LE2 0NA B £1873
12, GOTHAM STREET, LEICESTER, LE2 0NA C £2140
13, GOTHAM STREET, LEICESTER, LE2 0NA B £1873
FLAT 1 AT 14, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
FLAT 2 AT 14, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
FLAT 3 AT 14, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
FLAT 4 AT 14, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
APARTMENT 1 AT 15A, GOTHAM STREET, LEICESTER, LE2 0NA B £1873
APARTMENT 2 AT 15A, GOTHAM STREET, LEICESTER, LE2 0NA B £1873
APARTMENT 3 AT 15A, GOTHAM STREET, LEICESTER, LE2 0NA B £1873
APARTMENT 4 AT 15A, GOTHAM STREET, LEICESTER, LE2 0NA B £1873
15, GOTHAM STREET, LEICESTER, LE2 0NA B £1873
FLAT GND FLR AT 16, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
1ST FLR FRONT AT 16, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
1ST FLR REAR AT 16, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
FLAT 2ND FLR AT 16, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
17, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
FLAT GND FLR AT 18, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
FLAT 1ST FLR REAR AT 18, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
1ST FLR FRONT AT 18, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
FLAT 4 2ND FLR AT 18, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
19, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
FLAT 1 GND FLR AT 20, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
FLAT 3 1ST FLR AT 20, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
FLAT GND FLR AT 21, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
FLAT 1ST FLR AT 21, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
FLAT 2 GND FLR AT 22, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
FLAT 4 1ST FLR AT 22, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
FLAT 5 1ST FLR REAR AT 22, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
FLAT 6 2ND FLR AT 22, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
23, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
FLAT 3 1ST FLR AT 24, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
FLAT 4 1ST FLR AT 24, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
FLAT 5 1ST FLR AT 24, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
FLAT 2 AT 24, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
FLAT 6 2ND FLR AT 24, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
FLAT 7 2ND FLR AT 24, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
FLAT 8 AT 24, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
25, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
27, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
FLAT 1 1ST FLR AT 29B, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
FLAT 2 1ST FLR AT 29B, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
1ST & 2ND FLR AT 29A, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
29, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
FLAT 1ST FLR AT 31, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
FLAT 2 1ST FLR 31, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
FLAT 3 2ND FLR AT 31, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
FLAT 4 AT 2ND FLR 31, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
FLAT 5 TOP FLR 31, GOTHAM STREET, LEICESTER, LE2 0NA A £1605
THE COACH HOUSE, GOTHAM STREET, LEICESTER, LE2 0NA B £1873