The postcode KT8 9BY spans multiple billing areas.
There were 13 results for your search in the Richmond-upon-Thames billing area.
Find out more about council tax on the Richmond-upon-Thames website
| Address | Council tax band | Annual council tax |
|---|---|---|
| ARRAGON HOUSE, HAMPTON COURT ROAD, EAST MOLESEY, SURREY KT8 9BY | G | £3953 |
| BASTIANS, HAMPTON COURT ROAD, EAST MOLESEY, SURREY KT8 9BY | G | £3953 |
| CLARENCE COTTAGE, HAMPTON COURT ROAD, EAST MOLESEY, SURREY KT8 9BY | G | £3953 |
| FLAT OVER OLD PARK HOUSE, HAMPTON COURT ROAD, EAST MOLESEY, SURREY KT8 9BY | G | £3953 |
| LIME COTTAGE, HAMPTON COURT ROAD, EAST MOLESEY, SURREY KT8 9BY | G | £3953 |
| MAZE COTTAGE, HAMPTON COURT ROAD, EAST MOLESEY, SURREY KT8 9BY | G | £3953 |
| OLDWAYS, HAMPTON COURT ROAD, EAST MOLESEY, SURREY KT8 9BY | E | £2899 |
| TILTYARD COTTAGE, HAMPTON COURT ROAD, EAST MOLESEY, SURREY KT8 9BY | G | £3953 |
| 1, CLARENCE PLACE, HAMPTON COURT ROAD, EAST MOLESEY, SURREY KT8 9BY | F | £3426 |
| NORFOLK COTTAGE 3, CLARENCE PLACE, HAMPTON COURT ROAD, EAST MOLESEY, SURREY KT8 9BY | G | £3953 |
| FLAT 1, PARK VIEW, HAMPTON COURT ROAD, EAST MOLESEY, SURREY KT8 9BY | C | £2109 |
| FLAT 2, PARK VIEW, HAMPTON COURT ROAD, EAST MOLESEY, SURREY KT8 9BY | E | £2899 |
| FLAT 3, PARK VIEW, HAMPTON COURT ROAD, EAST MOLESEY, SURREY KT8 9BY | E | £2899 |
There were 1 results for your search in the Elmbridge billing area.
Find out more about council tax on the Elmbridge website
| Address | Council tax band | Annual council tax |
|---|---|---|
| 24 THE RIVERSIDE, GRABURN WAY, EAST MOLESEY, SURREY KT8 9BY | H | £4886 |