The postcode IP20 0HJ spans multiple billing areas.
There were 52 results for your search in the South Norfolk billing area.
Find out more about council tax on the South Norfolk website
Address | Council tax band | Annual council tax |
---|---|---|
11, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | F | £3420 |
13, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | E | £2894 |
23, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | E | £2894 |
25, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | F | £3420 |
27, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | E | £2894 |
29, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | F | £3420 |
30, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | C | £2105 |
31A, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | A | £1579 |
32, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | C | £2105 |
34, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | B | £1842 |
36, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | C | £2105 |
38, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | D | £2368 |
40, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | C | £2105 |
42, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | C | £2105 |
44, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | C | £2105 |
46, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | C | £2105 |
52, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | B | £1842 |
54, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | B | £1842 |
56, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | B | £1842 |
58, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | C | £2105 |
60, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | C | £2105 |
62, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | F | £3420 |
64, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | D | £2368 |
66, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | E | £2894 |
70, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | C | £2105 |
72, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | D | £2368 |
74, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | D | £2368 |
76, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | C | £2105 |
78, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | D | £2368 |
80, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | C | £2105 |
82, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | C | £2105 |
84, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | D | £2368 |
86, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | E | £2894 |
88, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | D | £2368 |
MEADBANK 90, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | C | £2105 |
92, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | C | £2105 |
94, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | D | £2368 |
ANNEXE AT HERONS REACH, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | A | £1579 |
HERONS REACH, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | F | £3420 |
HILLSIDE, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | D | £2368 |
HOLLY LODGE, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | E | £2894 |
LOW FARM, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | D | £2368 |
LOW TREE FARM, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | F | £3420 |
MILES VIEW, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | B | £1842 |
THE GABLES, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | F | £3420 |
THE VALE, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | D | £2368 |
WATER MEADOW, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | E | £2894 |
WATERMEAD HOUSE, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | F | £3420 |
WAVENEY LODGE, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | F | £3420 |
WOODCOTE, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | E | £2894 |
WORTWELL HALL BARN, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | F | £3420 |
WORTWELL HALL FARM, LOW ROAD, WORTWELL, HARLESTON, NORFOLK IP20 0HJ | G | £3946 |
There were 1 results for your search in the East Suffolk billing area.
Find out more about council tax on the East Suffolk website
Address | Council tax band | Annual council tax |
---|---|---|
WORTWELL MILL, HOMERSFIELD, HARLESTON, NORFOLK IP20 0HJ | F | £3210 |