The postcode HP4 2SZ spans multiple billing areas.
There were 9 results for your search in the Dacorum billing area.
Find out more about council tax on the Dacorum website
Address | Council tax band | Annual council tax |
---|---|---|
1, HOCKERIDGE WOOD COTTAGES, CHESHAM ROAD, BERKHAMSTED, HERTS HP4 2SZ | D | £2294 |
2, HOCKERIDGE WOOD COTTAGES, CHESHAM ROAD, BERKHAMSTED, HERTS HP4 2SZ | D | £2294 |
A HAPPY LANDING, CHESHAM ROAD, BERKHAMSTED, HERTS HP4 2SZ | G | £3824 |
HARESFOOT HOME FARM, CHESHAM ROAD, BERKHAMSTED, HERTS HP4 2SZ | G | £3824 |
HARESFOOT LODGE, CHESHAM ROAD, BERKHAMSTED, HERTS HP4 2SZ | F | £3314 |
KEEPERS, CHESHAM ROAD, BERKHAMSTED, HERTS HP4 2SZ | G | £3824 |
POST HILL COTTAGE, CHESHAM ROAD, BERKHAMSTED, HERTS HP4 2SZ | G | £3824 |
THE BEECHES, CHESHAM ROAD, BERKHAMSTED, HERTS HP4 2SZ | F | £3314 |
THE COTTAGE, CHESHAM ROAD, BERKHAMSTED, HERTS HP4 2SZ | G | £3824 |
There were 1 results for your search in the Buckinghamshire billing area.
Find out more about council tax on the Buckinghamshire website
Address | Council tax band | Annual council tax |
---|---|---|
WILLIAM HILL FARM, CHESHAM ROAD, ASHLEY GREEN, CHESHAM, BUCKS HP4 2SZ | G | £4003 |