mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for HP4 2EG

There were 43 results for your search in the Dacorum billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Dacorum website

Address Council tax band Annual council tax
1, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG C £2039
3, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG C £2039
5, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG C £2039
7, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG D £2294
8, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG D £2294
9, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG C £2039
10, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG D £2294
11, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG D £2294
12, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG E £2804
13, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG D £2294
14, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG E £2804
15, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG D £2294
16, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG E £2804
17, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG D £2294
18, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG E £2804
19, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG D £2294
20, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG E £2804
21, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG D £2294
22, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG D £2294
23, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG D £2294
24, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG C £2039
COSY COTTAGE 25, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG C £2039
26, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG C £2039
27, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG D £2294
28, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG D £2294
29, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG D £2294
30, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG E £2804
31, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG D £2294
32, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG D £2294
33, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG C £2039
34, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG E £2804
35, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG D £2294
36, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG C £2039
37, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG D £2294
38, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG D £2294
39, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG D £2294
40, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG C £2039
41, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG D £2294
42, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG D £2294
43, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG D £2294
45, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG D £2294
47, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG D £2294
FLAT AT THE RISING SUN, GEORGE STREET, BERKHAMSTED, HERTS HP4 2EG B £1784