mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for HP11 2RE

There were 36 results for your search in the Buckinghamshire billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Address Council tax band Annual council tax
48 FIRST FLOOR, GREEN STREET, HIGH WYCOMBE, BUCKS HP11 2RE A £1601
FLAT AT 50, GREEN STREET, HIGH WYCOMBE, BUCKS HP11 2RE A £1601
52, GREEN STREET, HIGH WYCOMBE, BUCKS HP11 2RE B £1868
54, GREEN STREET, HIGH WYCOMBE, BUCKS HP11 2RE B £1868
56, GREEN STREET, HIGH WYCOMBE, BUCKS HP11 2RE B £1868
58, GREEN STREET, HIGH WYCOMBE, BUCKS HP11 2RE B £1868
60, GREEN STREET, HIGH WYCOMBE, BUCKS HP11 2RE B £1868
62, GREEN STREET, HIGH WYCOMBE, BUCKS HP11 2RE B £1868
64, GREEN STREET, HIGH WYCOMBE, BUCKS HP11 2RE B £1868
66, GREEN STREET, HIGH WYCOMBE, BUCKS HP11 2RE B £1868
68, GREEN STREET, HIGH WYCOMBE, BUCKS HP11 2RE B £1868
70, GREEN STREET, HIGH WYCOMBE, BUCKS HP11 2RE B £1868
72, GREEN STREET, HIGH WYCOMBE, BUCKS HP11 2RE B £1868
74, GREEN STREET, HIGH WYCOMBE, BUCKS HP11 2RE B £1868
76, GREEN STREET, HIGH WYCOMBE, BUCKS HP11 2RE B £1868
78, GREEN STREET, HIGH WYCOMBE, BUCKS HP11 2RE B £1868
80, GREEN STREET, HIGH WYCOMBE, BUCKS HP11 2RE B £1868
82, GREEN STREET, HIGH WYCOMBE, BUCKS HP11 2RE B £1868
84, GREEN STREET, HIGH WYCOMBE, BUCKS HP11 2RE B £1868
86, GREEN STREET, HIGH WYCOMBE, BUCKS HP11 2RE B £1868
88, GREEN STREET, HIGH WYCOMBE, BUCKS HP11 2RE B £1868
90, GREEN STREET, HIGH WYCOMBE, BUCKS HP11 2RE B £1868
GND FLR REAR FLAT 92, GREEN STREET, HIGH WYCOMBE, BUCKS HP11 2RE B £1868
1ST FLR FRONT FLAT 92, GREEN STREET, HIGH WYCOMBE, BUCKS HP11 2RE B £1868
1ST FLR REAR FLAT 92, GREEN STREET, HIGH WYCOMBE, BUCKS HP11 2RE A £1601
GND FLR FLAT 94A, GREEN STREET, HIGH WYCOMBE, BUCKS HP11 2RE A £1601
1ST FLR FLAT 94A, GREEN STREET, HIGH WYCOMBE, BUCKS HP11 2RE A £1601
98A, GREEN STREET, HIGH WYCOMBE, BUCKS HP11 2RE A £1601
98, GREEN STREET, HIGH WYCOMBE, BUCKS HP11 2RE B £1868
100, GREEN STREET, HIGH WYCOMBE, BUCKS HP11 2RE B £1868
102, GREEN STREET, HIGH WYCOMBE, BUCKS HP11 2RE B £1868
104, GREEN STREET, HIGH WYCOMBE, BUCKS HP11 2RE A £1601
106, GREEN STREET, HIGH WYCOMBE, BUCKS HP11 2RE B £1868
108, GREEN STREET, HIGH WYCOMBE, BUCKS HP11 2RE A £1601
110, GREEN STREET, HIGH WYCOMBE, BUCKS HP11 2RE A £1601
SARACEN STUDENT HOSTEL, GREEN STREET, HIGH WYCOMBE, BUCKS HP11 2RE G £4003