The postcode GU10 1PX spans multiple billing areas.
There were 10 results for your search in the Waverley billing area.
Find out more about council tax on the Waverley website
Address | Council tax band | Annual council tax |
---|---|---|
THUMBLANDS 1, SANDS ROAD, FARNHAM, SURREY GU10 1PX | H | £4968 |
KYRENIA 4, SANDS ROAD, FARNHAM, SURREY GU10 1PX | E | £3036 |
SWISS COTTAGE 5, SANDS ROAD, FARNHAM, SURREY GU10 1PX | E | £3036 |
6, SANDS ROAD, FARNHAM, SURREY GU10 1PX | E | £3036 |
7, SANDS ROAD, FARNHAM, SURREY GU10 1PX | F | £3588 |
9, SANDS ROAD, FARNHAM, SURREY GU10 1PX | G | £4140 |
19, SANDS ROAD, FARNHAM, SURREY GU10 1PX | F | £3588 |
HOLLY HOUSE, SANDS ROAD, FARNHAM, SURREY GU10 1PX | H | £4968 |
PETERSWOOD HOUSE, SANDS ROAD, FARNHAM, SURREY GU10 1PX | H | £4968 |
THUMBLANDS COTTAGE, SANDS ROAD, FARNHAM, SURREY GU10 1PX | E | £3036 |
There were 2 results for your search in the Guildford billing area.
Find out more about council tax on the Guildford website
Address | Council tax band | Annual council tax |
---|---|---|
ABBOTS HOLT, SANDS ROAD, SEALE, FARNHAM, SURREY GU10 1PX | G | £4048 |
SANDY FARM, SANDS ROAD, SEALE, FARNHAM, SURREY GU10 1PX | G | £4048 |