mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for GL6 9JH

There were 36 results for your search in the Stroud billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Stroud website

Address Council tax band Annual council tax
16, TETBURY STREET, MINCHINHAMPTON, STROUD, GLOS GL6 9JH E £2896
18, TETBURY STREET, MINCHINHAMPTON, STROUD, GLOS GL6 9JH D £2369
19, TETBURY STREET, MINCHINHAMPTON, STROUD, GLOS GL6 9JH B £1843
20, TETBURY STREET, MINCHINHAMPTON, STROUD, GLOS GL6 9JH C £2106
21, TETBURY STREET, MINCHINHAMPTON, STROUD, GLOS GL6 9JH C £2106
22, TETBURY STREET, MINCHINHAMPTON, STROUD, GLOS GL6 9JH E £2896
COWHILL 23, TETBURY STREET, MINCHINHAMPTON, STROUD, GLOS GL6 9JH C £2106
24, TETBURY STREET, MINCHINHAMPTON, STROUD, GLOS GL6 9JH C £2106
26, TETBURY STREET, MINCHINHAMPTON, STROUD, GLOS GL6 9JH C £2106
27, TETBURY STREET, MINCHINHAMPTON, STROUD, GLOS GL6 9JH C £2106
28, TETBURY STREET, MINCHINHAMPTON, STROUD, GLOS GL6 9JH C £2106
29, TETBURY STREET, MINCHINHAMPTON, STROUD, GLOS GL6 9JH C £2106
30, TETBURY STREET, MINCHINHAMPTON, STROUD, GLOS GL6 9JH D £2369
31, TETBURY STREET, MINCHINHAMPTON, STROUD, GLOS GL6 9JH D £2369
32A, TETBURY STREET, MINCHINHAMPTON, STROUD, GLOS GL6 9JH B £1843
32, TETBURY STREET, MINCHINHAMPTON, STROUD, GLOS GL6 9JH F £3422
33, TETBURY STREET, MINCHINHAMPTON, STROUD, GLOS GL6 9JH E £2896
34, TETBURY STREET, MINCHINHAMPTON, STROUD, GLOS GL6 9JH C £2106
35, TETBURY STREET, MINCHINHAMPTON, STROUD, GLOS GL6 9JH C £2106
36, TETBURY STREET, MINCHINHAMPTON, STROUD, GLOS GL6 9JH C £2106
37, TETBURY STREET, MINCHINHAMPTON, STROUD, GLOS GL6 9JH B £1843
38, TETBURY STREET, MINCHINHAMPTON, STROUD, GLOS GL6 9JH C £2106
39, TETBURY STREET, MINCHINHAMPTON, STROUD, GLOS GL6 9JH C £2106
40, TETBURY STREET, MINCHINHAMPTON, STROUD, GLOS GL6 9JH C £2106
41, TETBURY STREET, MINCHINHAMPTON, STROUD, GLOS GL6 9JH D £2369
42, TETBURY STREET, MINCHINHAMPTON, STROUD, GLOS GL6 9JH C £2106
44, TETBURY STREET, MINCHINHAMPTON, STROUD, GLOS GL6 9JH C £2106
46, TETBURY STREET, MINCHINHAMPTON, STROUD, GLOS GL6 9JH C £2106
48, TETBURY STREET, MINCHINHAMPTON, STROUD, GLOS GL6 9JH C £2106
50, TETBURY STREET, MINCHINHAMPTON, STROUD, GLOS GL6 9JH C £2106
52, TETBURY STREET, MINCHINHAMPTON, STROUD, GLOS GL6 9JH C £2106
54, TETBURY STREET, MINCHINHAMPTON, STROUD, GLOS GL6 9JH C £2106
56, TETBURY STREET, MINCHINHAMPTON, STROUD, GLOS GL6 9JH D £2369
CROESO, TETBURY STREET, MINCHINHAMPTON, STROUD, GLOS GL6 9JH D £2369
THYME COTTAGE, TETBURY STREET, MINCHINHAMPTON, STROUD, GLOS GL6 9JH D £2369
WHITE HOUSE, TETBURY STREET, MINCHINHAMPTON, STROUD, GLOS GL6 9JH G £3949