mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for GL20 5NR

There were 44 results for your search in the Tewkesbury billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Tewkesbury website

Address Council tax band Annual council tax
1, THE COACH HOUSE, BARTON STREET, TEWKESBURY, GLOS GL20 5NR A £1484
1, EAST STREET, TEWKESBURY, GLOS GL20 5NR B £1732
2, EAST STREET, TEWKESBURY, GLOS GL20 5NR B £1732
3, EAST STREET, TEWKESBURY, GLOS GL20 5NR B £1732
4, EAST STREET, TEWKESBURY, GLOS GL20 5NR B £1732
5, EAST STREET, TEWKESBURY, GLOS GL20 5NR B £1732
7 (FLAT), EAST STREET, TEWKESBURY, GLOS GL20 5NR B £1732
8, EAST STREET, TEWKESBURY, GLOS GL20 5NR C £1979
9, EAST STREET, TEWKESBURY, GLOS GL20 5NR B £1732
10A, EAST STREET, TEWKESBURY, GLOS GL20 5NR F £3216
10, EAST STREET, TEWKESBURY, GLOS GL20 5NR D £2227
11, EAST STREET, TEWKESBURY, GLOS GL20 5NR D £2227
12, EAST STREET, TEWKESBURY, GLOS GL20 5NR C £1979
THE SMITHY 13A, EAST STREET, TEWKESBURY, GLOS GL20 5NR D £2227
13, EAST STREET, TEWKESBURY, GLOS GL20 5NR D £2227
14, EAST STREET, TEWKESBURY, GLOS GL20 5NR E £2721
15 FLAT, EAST STREET, TEWKESBURY, GLOS GL20 5NR A £1484
16, EAST STREET, TEWKESBURY, GLOS GL20 5NR B £1732
17, EAST STREET, TEWKESBURY, GLOS GL20 5NR B £1732
18, EAST STREET, TEWKESBURY, GLOS GL20 5NR B £1732
22, EAST STREET, TEWKESBURY, GLOS GL20 5NR B £1732
23, EAST STREET, TEWKESBURY, GLOS GL20 5NR B £1732
24, EAST STREET, TEWKESBURY, GLOS GL20 5NR B £1732
25, EAST STREET, TEWKESBURY, GLOS GL20 5NR B £1732
26, EAST STREET, TEWKESBURY, GLOS GL20 5NR B £1732
29, EAST STREET, TEWKESBURY, GLOS GL20 5NR C £1979
30, EAST STREET, TEWKESBURY, GLOS GL20 5NR C £1979
31, EAST STREET, TEWKESBURY, GLOS GL20 5NR C £1979
32, EAST STREET, TEWKESBURY, GLOS GL20 5NR B £1732
33, EAST STREET, TEWKESBURY, GLOS GL20 5NR B £1732
34, EAST STREET, TEWKESBURY, GLOS GL20 5NR B £1732
35, EAST STREET, TEWKESBURY, GLOS GL20 5NR B £1732
36, EAST STREET, TEWKESBURY, GLOS GL20 5NR B £1732
37, EAST STREET, TEWKESBURY, GLOS GL20 5NR B £1732
38, EAST STREET, TEWKESBURY, GLOS GL20 5NR B £1732
39, EAST STREET, TEWKESBURY, GLOS GL20 5NR B £1732
40, EAST STREET, TEWKESBURY, GLOS GL20 5NR B £1732
41, EAST STREET, TEWKESBURY, GLOS GL20 5NR B £1732
FLAT A AT 46, EAST STREET, TEWKESBURY, GLOS GL20 5NR A £1484
FLAT C AT 46, EAST STREET, TEWKESBURY, GLOS GL20 5NR A £1484
FLAT D AT 46, EAST STREET, TEWKESBURY, GLOS GL20 5NR A £1484
FLAT E AT 46, EAST STREET, TEWKESBURY, GLOS GL20 5NR A £1484
MEAD COTTAGE 47, EAST STREET, TEWKESBURY, GLOS GL20 5NR A £1484
APARTMENT 2, TOMKINSONS COURT, EAST STREET, TEWKESBURY, GLOS GL20 5NR A £1484