mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for EX34 9NR

There were 63 results for your search in the North Devon billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the North Devon website

Address Council tax band Annual council tax
HIDEAWAY 12A, HILLSBOROUGH MEWS, ILFRACOMBE, DEVON EX34 9NR B £1956
FLAT 1 AT 1, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR B £1956
FLAT 2 AT 1, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR B £1956
FLAT 3 AT 1, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
FLAT 4 AT 1, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
FLAT 5 AT 1, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
FLAT 6 AT 1, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR B £1956
FLAT 7 AT 1, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
2 THE MEWS, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
FLAT GND FLR AT 2, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
FLAT 2 AT 2, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
FLAT 3 AT 2, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
FLAT 4 AT 2, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
FLAT GND FLR 3, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
FLAT 2 AT 3, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
FLAT 2ND AND 3RD FLR 3, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
FLAT 1 AT 4, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
FLAT 2 AT 4, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
FLAT 3 AT 4, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
FLAT 4 AT 4, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
FLAT 5 AT 4, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
FLAT 1 AT 5, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
FLAT 2 AT 5, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
FLAT 3 AT 5, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
FLAT 4 AT 5, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
FLAT 1 AT 6, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
FLAT 2 AT 6, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
FLAT 3 AT 6, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
FLAT 4 AT 6, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
FLAT 5 AT 6, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
FLAT A AT 7, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR B £1956
FLAT B AT 7, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR C £2235
STRATTON MEWS R/O 7, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR B £1956
ROSEMARY COTTAGE R/O 8, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR B £1956
FLAT 4 AT 8, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
OSTLERS MEWS R/O 9, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR B £1956
APT 1 AT 9, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
APT 3 AT 9, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
APT 6 AT 9, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
10, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR D £2515
ROOMS GND & 1ST FLRS AT 11, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR B £1956
FLAT 2ND FLR AT 11, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
FLAT 3RD FLR AT 11, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
HARBOUR HEIGHTS 12, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR B £1956
HARBOUR HEIGHTS 12A, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR B £1956
13A, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
13, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR D £2515
14A, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR C £2235
FLAT 1 AT 14, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
FLAT 2 AT 14, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
FLAT 3 AT 14, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
FLAT 4 AT 14, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
FLAT 5 AT 14, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
1A, STAFFORD HOUSE 8, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
1, STAFFORD HOUSE 8, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
2, STAFFORD HOUSE 8, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
5, STAFFORD HOUSE 8, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
6, STAFFORD HOUSE 8, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR A £1676
1, THE MEWS, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR B £1956
4, THE MEWS, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR B £1956
6, THE MEWS, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR B £1956
LANTERN COTTAGE, THE MEWS, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR B £1956
THE BRIERS, THE MEWS, HILLSBOROUGH TERRACE, ILFRACOMBE, DEVON EX34 9NR B £1956