mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for E8 4AE

There were 85 results for your search in the Hackney billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Hackney website

Address Council tax band Annual council tax
FLAT 1ST FLR 442, KINGSLAND ROAD, LONDON, E8 4AE C £1748
FLAT 2ND FLR 442, KINGSLAND ROAD, LONDON, E8 4AE C £1748
FLAT 3RD FLR 442, KINGSLAND ROAD, LONDON, E8 4AE B £1530
444, KINGSLAND ROAD, LONDON, E8 4AE A £1311
FLAT 1 AT 446, KINGSLAND ROAD, LONDON, E8 4AE B £1530
FLAT 2 AT 446, KINGSLAND ROAD, LONDON, E8 4AE C £1748
448, KINGSLAND ROAD, LONDON, E8 4AE C £1748
MAIS BST 1ST 2ND & 3RD FLRS 452, KINGSLAND ROAD, LONDON, E8 4AE D £1967
FLAT A 1ST FLR FT 454, KINGSLAND ROAD, LONDON, E8 4AE B £1530
FLAT B 1ST FLR RR 454, KINGSLAND ROAD, LONDON, E8 4AE B £1530
FLAT C 2ND FLR 454, KINGSLAND ROAD, LONDON, E8 4AE B £1530
MAIS 1ST & 2ND FLRS 456, KINGSLAND ROAD, LONDON, E8 4AE C £1748
FLAT 1ST FLR 460, KINGSLAND ROAD, LONDON, E8 4AE B £1530
FLAT 2ND FLR 460, KINGSLAND ROAD, LONDON, E8 4AE B £1530
462, KINGSLAND ROAD, LONDON, E8 4AE A £1311
464, KINGSLAND ROAD, LONDON, E8 4AE C £1748
MAIS 1ST & 2ND FLRS 466, KINGSLAND ROAD, LONDON, E8 4AE B £1530
MAIS 1ST & 2ND FLRS 468, KINGSLAND ROAD, LONDON, E8 4AE B £1530
FLAT 1 AT 470-472, KINGSLAND ROAD, LONDON, E8 4AE B £1530
FLAT 2 AT 470-472, KINGSLAND ROAD, LONDON, E8 4AE B £1530
MAIS 1ST & 2ND FLRS 474, KINGSLAND ROAD, LONDON, E8 4AE C £1748
476B, KINGSLAND ROAD, LONDON, E8 4AE C £1748
476, KINGSLAND ROAD, LONDON, E8 4AE A £1311
MAIS 1ST & 2ND FLRS 478, KINGSLAND ROAD, LONDON, E8 4AE D £1967
FLAT A 1ST FLR 480, KINGSLAND ROAD, LONDON, E8 4AE A £1311
FLAT B 1ST FLR 480, KINGSLAND ROAD, LONDON, E8 4AE A £1311
FLAT C 2ND FLR 480, KINGSLAND ROAD, LONDON, E8 4AE A £1311
FLAT D 2ND FLR 480, KINGSLAND ROAD, LONDON, E8 4AE A £1311
FLAT B AT 482, KINGSLAND ROAD, LONDON, E8 4AE B £1530
FLAT C AT 482, KINGSLAND ROAD, LONDON, E8 4AE B £1530
FLAT 1ST FLR AT 484, KINGSLAND ROAD, LONDON, E8 4AE C £1748
FLAT 2ND FLR AT 484, KINGSLAND ROAD, LONDON, E8 4AE B £1530
FLAT 1ST FLR 486, KINGSLAND ROAD, LONDON, E8 4AE C £1748
FLAT 2ND FLR 486, KINGSLAND ROAD, LONDON, E8 4AE C £1748
FLAT 1 AT 488, KINGSLAND ROAD, LONDON, E8 4AE B £1530
FLAT 2 AT 488, KINGSLAND ROAD, LONDON, E8 4AE B £1530
FLAT 3 AT 488, KINGSLAND ROAD, LONDON, E8 4AE B £1530
FLAT 4 AT 488, KINGSLAND ROAD, LONDON, E8 4AE B £1530
FLAT 1 GND FLR REAR 492, KINGSLAND ROAD, LONDON, E8 4AE B £1530
FLAT 12 1ST FLR REAR 492, KINGSLAND ROAD, LONDON, E8 4AE A £1311
FLAT 13 1ST FLR FRONT 492, KINGSLAND ROAD, LONDON, E8 4AE A £1311
FLAT 16 2ND FLR REAR 492, KINGSLAND ROAD, LONDON, E8 4AE A £1311
FLAT 17 2ND FLR FRONT 492, KINGSLAND ROAD, LONDON, E8 4AE A £1311
FLAT A AT 494, KINGSLAND ROAD, LONDON, E8 4AE B £1530
FLAT B AT 494, KINGSLAND ROAD, LONDON, E8 4AE B £1530
FLAT 14 1ST FLR FRONT 494, KINGSLAND ROAD, LONDON, E8 4AE A £1311
FLAT 15 1ST FLR REAR 494, KINGSLAND ROAD, LONDON, E8 4AE A £1311
FLAT 18 2ND FLR FRONT 494, KINGSLAND ROAD, LONDON, E8 4AE A £1311
FLAT 19 2ND FLR REAR 494, KINGSLAND ROAD, LONDON, E8 4AE A £1311
FLAT A AT 496, KINGSLAND ROAD, LONDON, E8 4AE A £1311
FLAT B AT 496, KINGSLAND ROAD, LONDON, E8 4AE B £1530
FLAT C AT 496, KINGSLAND ROAD, LONDON, E8 4AE B £1530
FLAT D AT 496, KINGSLAND ROAD, LONDON, E8 4AE B £1530
FLAT E AT 496, KINGSLAND ROAD, LONDON, E8 4AE B £1530
500, KINGSLAND ROAD, LONDON, E8 4AE C £1748
FLAT A 504, KINGSLAND ROAD, LONDON, E8 4AE B £1530
FLAT 1 AT 506, KINGSLAND ROAD, LONDON, E8 4AE A £1311
FLAT 2 AT 506, KINGSLAND ROAD, LONDON, E8 4AE A £1311
FLAT 3 AT 506, KINGSLAND ROAD, LONDON, E8 4AE C £1748
FLAT 4 AT 506, KINGSLAND ROAD, LONDON, E8 4AE B £1530
FLAT 1 AT 508A, KINGSLAND ROAD, LONDON, E8 4AE C £1748
FLAT 1ST FLR 508B, KINGSLAND ROAD, LONDON, E8 4AE C £1748
FLAT 2 AT 508A, KINGSLAND ROAD, LONDON, E8 4AE D £1967
FLAT 3 AT 508A, KINGSLAND ROAD, LONDON, E8 4AE C £1748
FLAT 4 AT 508A, KINGSLAND ROAD, LONDON, E8 4AE C £1748
FLAT 5 AT 508A, KINGSLAND ROAD, LONDON, E8 4AE B £1530
FLAT 6 AT 508A, KINGSLAND ROAD, LONDON, E8 4AE B £1530
FLAT 7 AT 508A, KINGSLAND ROAD, LONDON, E8 4AE C £1748
FLAT 8 AT 508A, KINGSLAND ROAD, LONDON, E8 4AE C £1748
FLAT 9 AT 508A, KINGSLAND ROAD, LONDON, E8 4AE C £1748
FLAT 10 AT 508A, KINGSLAND ROAD, LONDON, E8 4AE C £1748
FLAT 11 AT 508A, KINGSLAND ROAD, LONDON, E8 4AE C £1748
FLAT 12 AT 508A, KINGSLAND ROAD, LONDON, E8 4AE C £1748
510A, KINGSLAND ROAD, LONDON, E8 4AE A £1311
FLAT 1 AT 512, KINGSLAND ROAD, LONDON, E8 4AE A £1311
FLAT 2 AT 512, KINGSLAND ROAD, LONDON, E8 4AE A £1311
FLAT 3 AT 512, KINGSLAND ROAD, LONDON, E8 4AE A £1311
FLAT 4 AT 512, KINGSLAND ROAD, LONDON, E8 4AE A £1311
FLAT 5 AT 512, KINGSLAND ROAD, LONDON, E8 4AE A £1311
FLAT 6 AT 512, KINGSLAND ROAD, LONDON, E8 4AE A £1311
FLAT 7 AT 512, KINGSLAND ROAD, LONDON, E8 4AE A £1311
FLAT 8 AT 512, KINGSLAND ROAD, LONDON, E8 4AE A £1311
FLAT 9 AT 512, KINGSLAND ROAD, LONDON, E8 4AE A £1311
FLAT 10 PUB MANAGER'S FLAT AT 512, KINGSLAND ROAD, LONDON, E8 4AE A £1311
FLAT 4 AT 513, KINGSLAND ROAD, LONDON, E8 4AE B £1530