mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for E8 1AP

There were 56 results for your search in the Hackney billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Hackney website

Address Council tax band Annual council tax
MAIS BST & GND FLRS RR 1, SIGDON ROAD, LONDON, E8 1AP B £1530
MAIS GND FLR FT & 1ST FLR 1A, SIGDON ROAD, LONDON, E8 1AP C £1748
FLAT 1ST FLR LEFT 2B, SIGDON ROAD, LONDON, E8 1AP C £1748
FLAT 1ST FLR RIGHT 2B, SIGDON ROAD, LONDON, E8 1AP B £1530
2, SIGDON ROAD, LONDON, E8 1AP D £1967
3, SIGDON ROAD, LONDON, E8 1AP E £2404
5A, SIGDON ROAD, LONDON, E8 1AP C £1748
UPPER FLAT 5, SIGDON ROAD, LONDON, E8 1AP B £1530
6, SIGDON ROAD, LONDON, E8 1AP E £2404
7, SIGDON ROAD, LONDON, E8 1AP E £2404
8, SIGDON ROAD, LONDON, E8 1AP F £2841
MAIS BST & GND FLR 9A, SIGDON ROAD, LONDON, E8 1AP D £1967
FLAT 1ST FLR 9, SIGDON ROAD, LONDON, E8 1AP C £1748
10, SIGDON ROAD, LONDON, E8 1AP E £2404
11A, SIGDON ROAD, LONDON, E8 1AP C £1748
11B, SIGDON ROAD, LONDON, E8 1AP B £1530
12, SIGDON ROAD, LONDON, E8 1AP E £2404
MAIS BST & GND FLRS 13, SIGDON ROAD, LONDON, E8 1AP C £1748
FLAT 1ST FLR 13, SIGDON ROAD, LONDON, E8 1AP B £1530
14, SIGDON ROAD, LONDON, E8 1AP E £2404
15, SIGDON ROAD, LONDON, E8 1AP E £2404
16, SIGDON ROAD, LONDON, E8 1AP E £2404
17A, SIGDON ROAD, LONDON, E8 1AP D £1967
17B, SIGDON ROAD, LONDON, E8 1AP C £1748
18, SIGDON ROAD, LONDON, E8 1AP B £1530
19A, SIGDON ROAD, LONDON, E8 1AP C £1748
19B, SIGDON ROAD, LONDON, E8 1AP B £1530
20, SIGDON ROAD, LONDON, E8 1AP B £1530
21, SIGDON ROAD, LONDON, E8 1AP E £2404
22, SIGDON ROAD, LONDON, E8 1AP B £1530
23, SIGDON ROAD, LONDON, E8 1AP E £2404
24, SIGDON ROAD, LONDON, E8 1AP B £1530
25, SIGDON ROAD, LONDON, E8 1AP E £2404
26, SIGDON ROAD, LONDON, E8 1AP B £1530
27, SIGDON ROAD, LONDON, E8 1AP E £2404
28, SIGDON ROAD, LONDON, E8 1AP B £1530
FLAT BST 29, SIGDON ROAD, LONDON, E8 1AP B £1530
MAIS GND & 1ST FLRS 29, SIGDON ROAD, LONDON, E8 1AP C £1748
30, SIGDON ROAD, LONDON, E8 1AP B £1530
31, SIGDON ROAD, LONDON, E8 1AP E £2404
32, SIGDON ROAD, LONDON, E8 1AP B £1530
33A, SIGDON ROAD, LONDON, E8 1AP C £1748
33B, SIGDON ROAD, LONDON, E8 1AP B £1530
34, SIGDON ROAD, LONDON, E8 1AP B £1530
35, SIGDON ROAD, LONDON, E8 1AP E £2404
36, SIGDON ROAD, LONDON, E8 1AP B £1530
37, SIGDON ROAD, LONDON, E8 1AP B £1530
38, SIGDON ROAD, LONDON, E8 1AP B £1530
39, SIGDON ROAD, LONDON, E8 1AP B £1530
40, SIGDON ROAD, LONDON, E8 1AP B £1530
41, SIGDON ROAD, LONDON, E8 1AP C £1748
43, SIGDON ROAD, LONDON, E8 1AP C £1748
45, SIGDON ROAD, LONDON, E8 1AP C £1748
47, SIGDON ROAD, LONDON, E8 1AP C £1748
49, SIGDON ROAD, LONDON, E8 1AP E £2404
51, SIGDON ROAD, LONDON, E8 1AP E £2404