mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for E17 9DS

There were 62 results for your search in the Waltham Forest billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Waltham Forest website

Address Council tax band Annual council tax
783A, LEA BRIDGE ROAD, LONDON, E17 9DS B £1772
789A, LEA BRIDGE ROAD, LONDON, E17 9DS B £1772
793A, LEA BRIDGE ROAD, LONDON, E17 9DS B £1772
795A, LEA BRIDGE ROAD, LONDON, E17 9DS B £1772
FLAT 1ST FLR A 797, LEA BRIDGE ROAD, LONDON, E17 9DS B £1772
799A, LEA BRIDGE ROAD, LONDON, E17 9DS B £1772
801A, LEA BRIDGE ROAD, LONDON, E17 9DS B £1772
STUDIO GND FLR 803, LEA BRIDGE ROAD, LONDON, E17 9DS A £1518
803, LEA BRIDGE ROAD, LONDON, E17 9DS B £1772
805, LEA BRIDGE ROAD, LONDON, E17 9DS B £1772
807, LEA BRIDGE ROAD, LONDON, E17 9DS C £2025
809, LEA BRIDGE ROAD, LONDON, E17 9DS B £1772
811, LEA BRIDGE ROAD, LONDON, E17 9DS B £1772
813, LEA BRIDGE ROAD, LONDON, E17 9DS B £1772
FLAT 1 AT 857, LEA BRIDGE ROAD, LONDON, E17 9DS B £1772
FLAT 2 AT 857, LEA BRIDGE ROAD, LONDON, E17 9DS C £2025
FLAT 3 AT 857, LEA BRIDGE ROAD, LONDON, E17 9DS C £2025
FLAT 4 AT 857, LEA BRIDGE ROAD, LONDON, E17 9DS C £2025
FLAT 5 AT 857, LEA BRIDGE ROAD, LONDON, E17 9DS C £2025
FLAT 6 AT 857, LEA BRIDGE ROAD, LONDON, E17 9DS C £2025
FLAT 7 AT 857, LEA BRIDGE ROAD, LONDON, E17 9DS C £2025
FLAT 8 AT 857, LEA BRIDGE ROAD, LONDON, E17 9DS C £2025
FLAT 9 AT 857, LEA BRIDGE ROAD, LONDON, E17 9DS C £2025
FLAT 10 AT 857, LEA BRIDGE ROAD, LONDON, E17 9DS C £2025
FLAT 11 AT 857, LEA BRIDGE ROAD, LONDON, E17 9DS C £2025
FLAT 12 AT 857, LEA BRIDGE ROAD, LONDON, E17 9DS C £2025
FLAT 13 AT 857, LEA BRIDGE ROAD, LONDON, E17 9DS C £2025
FLAT 14 AT 857, LEA BRIDGE ROAD, LONDON, E17 9DS C £2025
FLAT 15 AT 857, LEA BRIDGE ROAD, LONDON, E17 9DS B £1772
FLAT 16 AT 857, LEA BRIDGE ROAD, LONDON, E17 9DS C £2025
FLAT 17 AT 857, LEA BRIDGE ROAD, LONDON, E17 9DS C £2025
FLAT 18 AT 857, LEA BRIDGE ROAD, LONDON, E17 9DS C £2025
FLAT 19 AT 857, LEA BRIDGE ROAD, LONDON, E17 9DS C £2025
FLAT 20 AT 857, LEA BRIDGE ROAD, LONDON, E17 9DS C £2025
FLAT 21 AT 857, LEA BRIDGE ROAD, LONDON, E17 9DS C £2025
FLAT 22 AT 857, LEA BRIDGE ROAD, LONDON, E17 9DS C £2025
FLAT 23 AT 857, LEA BRIDGE ROAD, LONDON, E17 9DS B £1772
FLAT 24 AT 857, LEA BRIDGE ROAD, LONDON, E17 9DS C £2025
FLAT 25 AT 857, LEA BRIDGE ROAD, LONDON, E17 9DS B £1772
FLAT 26 AT 857, LEA BRIDGE ROAD, LONDON, E17 9DS C £2025
FLAT 27 AT 857, LEA BRIDGE ROAD, LONDON, E17 9DS C £2025
FLAT 28 AT 857, LEA BRIDGE ROAD, LONDON, E17 9DS B £1772
FLAT 29 AT 857, LEA BRIDGE ROAD, LONDON, E17 9DS B £1772
FLAT 30 AT 857, LEA BRIDGE ROAD, LONDON, E17 9DS B £1772
FLAT 31 AT 857, LEA BRIDGE ROAD, LONDON, E17 9DS B £1772
FLAT 32 AT 857, LEA BRIDGE ROAD, LONDON, E17 9DS B £1772
861-863, LEA BRIDGE ROAD, LONDON, E17 9DS B £1772
867, LEA BRIDGE ROAD, LONDON, E17 9DS A £1518
FLAT A AT 869, LEA BRIDGE ROAD, LONDON, E17 9DS A £1518
FLAT B AT 869, LEA BRIDGE ROAD, LONDON, E17 9DS A £1518
FLAT C AT 869, LEA BRIDGE ROAD, LONDON, E17 9DS A £1518
FLAT D AT 869, LEA BRIDGE ROAD, LONDON, E17 9DS A £1518
FLAT E AT 869, LEA BRIDGE ROAD, LONDON, E17 9DS A £1518
FLAT F AT 869, LEA BRIDGE ROAD, LONDON, E17 9DS A £1518
871, LEA BRIDGE ROAD, LONDON, E17 9DS A £1518
873, LEA BRIDGE ROAD, LONDON, E17 9DS C £2025
875, LEA BRIDGE ROAD, LONDON, E17 9DS C £2025
877A, LEA BRIDGE ROAD, LONDON, E17 9DS B £1772
881A, LEA BRIDGE ROAD, LONDON, E17 9DS B £1772
FLAT 1ST FLR 885A, LEA BRIDGE ROAD, LONDON, E17 9DS A £1518
FLAT 1ST FLR 885B, LEA BRIDGE ROAD, LONDON, E17 9DS B £1772
FLAT 1ST FLR AT 889, LEA BRIDGE ROAD, LONDON, E17 9DS A £1518