mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for E15 3QR

There were 60 results for your search in the Newham billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Newham website

Address Council tax band Annual council tax
2, EAST ROAD, LONDON, E15 3QR E £2268
4A, EAST ROAD, LONDON, E15 3QR B £1444
4B, EAST ROAD, LONDON, E15 3QR B £1444
6A, EAST ROAD, LONDON, E15 3QR C £1650
6, EAST ROAD, LONDON, E15 3QR C £1650
8A, EAST ROAD, LONDON, E15 3QR C £1650
8, EAST ROAD, LONDON, E15 3QR C £1650
10A, EAST ROAD, LONDON, E15 3QR C £1650
10, EAST ROAD, LONDON, E15 3QR C £1650
12, EAST ROAD, LONDON, E15 3QR C £1650
14, EAST ROAD, LONDON, E15 3QR C £1650
16, EAST ROAD, LONDON, E15 3QR C £1650
18, EAST ROAD, LONDON, E15 3QR C £1650
20, EAST ROAD, LONDON, E15 3QR C £1650
22, EAST ROAD, LONDON, E15 3QR C £1650
24, EAST ROAD, LONDON, E15 3QR C £1650
26, EAST ROAD, LONDON, E15 3QR C £1650
28A, EAST ROAD, LONDON, E15 3QR D £1856
FLAT GND FLR 28, EAST ROAD, LONDON, E15 3QR B £1444
FLAT 1ST FLR 28, EAST ROAD, LONDON, E15 3QR B £1444
30A, EAST ROAD, LONDON, E15 3QR B £1444
30B, EAST ROAD, LONDON, E15 3QR B £1444
32, EAST ROAD, LONDON, E15 3QR D £1856
34, EAST ROAD, LONDON, E15 3QR D £1856
36, EAST ROAD, LONDON, E15 3QR C £1650
38, EAST ROAD, LONDON, E15 3QR D £1856
40, EAST ROAD, LONDON, E15 3QR C £1650
42, EAST ROAD, LONDON, E15 3QR C £1650
44A, EAST ROAD, LONDON, E15 3QR B £1444
44B, EAST ROAD, LONDON, E15 3QR B £1444
46, EAST ROAD, LONDON, E15 3QR D £1856
48, EAST ROAD, LONDON, E15 3QR C £1650
50, EAST ROAD, LONDON, E15 3QR C £1650
52, EAST ROAD, LONDON, E15 3QR C £1650
54, EAST ROAD, LONDON, E15 3QR C £1650
56, EAST ROAD, LONDON, E15 3QR C £1650
58, EAST ROAD, LONDON, E15 3QR D £1856
60, EAST ROAD, LONDON, E15 3QR D £1856
62, EAST ROAD, LONDON, E15 3QR D £1856
64, EAST ROAD, LONDON, E15 3QR D £1856
FLAT GND FLR AT 66A, EAST ROAD, LONDON, E15 3QR B £1444
FLAT 1ST FLR AT 66B, EAST ROAD, LONDON, E15 3QR B £1444
68, EAST ROAD, LONDON, E15 3QR D £1856
70, EAST ROAD, LONDON, E15 3QR D £1856
72, EAST ROAD, LONDON, E15 3QR D £1856
FLAT GND FLR 74, EAST ROAD, LONDON, E15 3QR B £1444
FLAT 1ST FLR 74, EAST ROAD, LONDON, E15 3QR B £1444
80, EAST ROAD, LONDON, E15 3QR D £1856
82, EAST ROAD, LONDON, E15 3QR D £1856
84, EAST ROAD, LONDON, E15 3QR D £1856
86, EAST ROAD, LONDON, E15 3QR D £1856
88, EAST ROAD, LONDON, E15 3QR D £1856
90, EAST ROAD, LONDON, E15 3QR D £1856
92A, EAST ROAD, LONDON, E15 3QR B £1444
92B, EAST ROAD, LONDON, E15 3QR B £1444
94, EAST ROAD, LONDON, E15 3QR D £1856
96, EAST ROAD, LONDON, E15 3QR D £1856
98, EAST ROAD, LONDON, E15 3QR D £1856
100, EAST ROAD, LONDON, E15 3QR D £1856
102, EAST ROAD, LONDON, E15 3QR D £1856