mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for E15 2DA

There were 58 results for your search in the Waltham Forest billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Waltham Forest website

Address Council tax band Annual council tax
46, WESTDOWN ROAD, LONDON, E15 2DA D £2278
FLAT GND FLR 48, WESTDOWN ROAD, LONDON, E15 2DA B £1772
FLAT 1ST FLR 48, WESTDOWN ROAD, LONDON, E15 2DA B £1772
FLAT GND FLR 50, WESTDOWN ROAD, LONDON, E15 2DA B £1772
FLAT 1ST FLR 50, WESTDOWN ROAD, LONDON, E15 2DA B £1772
52, WESTDOWN ROAD, LONDON, E15 2DA D £2278
54, WESTDOWN ROAD, LONDON, E15 2DA D £2278
57, WESTDOWN ROAD, LONDON, E15 2DA C £2025
59, WESTDOWN ROAD, LONDON, E15 2DA C £2025
61, WESTDOWN ROAD, LONDON, E15 2DA C £2025
63, WESTDOWN ROAD, LONDON, E15 2DA C £2025
65, WESTDOWN ROAD, LONDON, E15 2DA C £2025
67, WESTDOWN ROAD, LONDON, E15 2DA C £2025
69, WESTDOWN ROAD, LONDON, E15 2DA C £2025
71, WESTDOWN ROAD, LONDON, E15 2DA C £2025
73, WESTDOWN ROAD, LONDON, E15 2DA C £2025
75, WESTDOWN ROAD, LONDON, E15 2DA C £2025
77, WESTDOWN ROAD, LONDON, E15 2DA C £2025
79, WESTDOWN ROAD, LONDON, E15 2DA C £2025
81, WESTDOWN ROAD, LONDON, E15 2DA C £2025
83, WESTDOWN ROAD, LONDON, E15 2DA C £2025
85, WESTDOWN ROAD, LONDON, E15 2DA C £2025
87, WESTDOWN ROAD, LONDON, E15 2DA C £2025
89, WESTDOWN ROAD, LONDON, E15 2DA C £2025
91, WESTDOWN ROAD, LONDON, E15 2DA C £2025
93, WESTDOWN ROAD, LONDON, E15 2DA C £2025
95, WESTDOWN ROAD, LONDON, E15 2DA C £2025
97, WESTDOWN ROAD, LONDON, E15 2DA C £2025
99, WESTDOWN ROAD, LONDON, E15 2DA C £2025
101, WESTDOWN ROAD, LONDON, E15 2DA C £2025
103, WESTDOWN ROAD, LONDON, E15 2DA C £2025
105, WESTDOWN ROAD, LONDON, E15 2DA C £2025
107, WESTDOWN ROAD, LONDON, E15 2DA C £2025
111, WESTDOWN ROAD, LONDON, E15 2DA C £2025
113, WESTDOWN ROAD, LONDON, E15 2DA C £2025
115, WESTDOWN ROAD, LONDON, E15 2DA C £2025
117, WESTDOWN ROAD, LONDON, E15 2DA C £2025
119, WESTDOWN ROAD, LONDON, E15 2DA C £2025
121, WESTDOWN ROAD, LONDON, E15 2DA C £2025
FLAT GND FLR AT 123, WESTDOWN ROAD, LONDON, E15 2DA B £1772
FLAT 1ST FLR AT 123, WESTDOWN ROAD, LONDON, E15 2DA B £1772
125, WESTDOWN ROAD, LONDON, E15 2DA C £2025
FLAT GND FLR 127, WESTDOWN ROAD, LONDON, E15 2DA B £1772
FLAT 1ST FLR 127A, WESTDOWN ROAD, LONDON, E15 2DA B £1772
FLAT A GND FLR FRONT AT 129, WESTDOWN ROAD, LONDON, E15 2DA A £1518
FLAT B GND FLR REAR AT 129, WESTDOWN ROAD, LONDON, E15 2DA A £1518
FLAT C 1ST FLR FRONT AT 129, WESTDOWN ROAD, LONDON, E15 2DA A £1518
FLAT D 1ST FLR FRONT AT 129, WESTDOWN ROAD, LONDON, E15 2DA A £1518
ATTIC FLAT E 2ND FLR AT 129, WESTDOWN ROAD, LONDON, E15 2DA A £1518
131, WESTDOWN ROAD, LONDON, E15 2DA C £2025
FLAT GND FLR 133, WESTDOWN ROAD, LONDON, E15 2DA B £1772
FLAT 1ST FLR 133, WESTDOWN ROAD, LONDON, E15 2DA B £1772
135, WESTDOWN ROAD, LONDON, E15 2DA C £2025
137, WESTDOWN ROAD, LONDON, E15 2DA C £2025
139, WESTDOWN ROAD, LONDON, E15 2DA D £2278
141, WESTDOWN ROAD, LONDON, E15 2DA C £2025
143, WESTDOWN ROAD, LONDON, E15 2DA C £2025
145, WESTDOWN ROAD, LONDON, E15 2DA D £2278