mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for E13 9DA

There were 48 results for your search in the Newham billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Newham website

Address Council tax band Annual council tax
502A, GREEN STREET, LONDON, E13 9DA B £1444
502C, GREEN STREET, LONDON, E13 9DA B £1444
504A, GREEN STREET, LONDON, E13 9DA B £1444
504B, GREEN STREET, LONDON, E13 9DA B £1444
FLAT GND FLR 506, GREEN STREET, LONDON, E13 9DA B £1444
FLAT 1ST FLR 506, GREEN STREET, LONDON, E13 9DA B £1444
FLAT GND FLR 508, GREEN STREET, LONDON, E13 9DA B £1444
FLAT 1ST FLR 508, GREEN STREET, LONDON, E13 9DA B £1444
510 FLAT A, GREEN STREET, LONDON, E13 9DA B £1444
510 FLAT B, GREEN STREET, LONDON, E13 9DA B £1444
512, GREEN STREET, LONDON, E13 9DA D £1856
514, GREEN STREET, LONDON, E13 9DA D £1856
516A, GREEN STREET, LONDON, E13 9DA B £1444
516B, GREEN STREET, LONDON, E13 9DA B £1444
518, GREEN STREET, LONDON, E13 9DA B £1444
520A, GREEN STREET, LONDON, E13 9DA B £1444
520B, GREEN STREET, LONDON, E13 9DA B £1444
522, GREEN STREET, LONDON, E13 9DA D £1856
524, GREEN STREET, LONDON, E13 9DA D £1856
526, GREEN STREET, LONDON, E13 9DA D £1856
528, GREEN STREET, LONDON, E13 9DA D £1856
FLAT GND FLR 530, GREEN STREET, LONDON, E13 9DA B £1444
FLAT 1ST FLR 530, GREEN STREET, LONDON, E13 9DA B £1444
532, GREEN STREET, LONDON, E13 9DA D £1856
534, GREEN STREET, LONDON, E13 9DA B £1444
536, GREEN STREET, LONDON, E13 9DA D £1856
538A, GREEN STREET, LONDON, E13 9DA B £1444
538B, GREEN STREET, LONDON, E13 9DA B £1444
540, GREEN STREET, LONDON, E13 9DA A £1237
FLAT 1ST FLR 542, GREEN STREET, LONDON, E13 9DA B £1444
FLAT GND FLR 544, GREEN STREET, LONDON, E13 9DA B £1444
FLAT 1ST FLR 544, GREEN STREET, LONDON, E13 9DA B £1444
546, GREEN STREET, LONDON, E13 9DA D £1856
548, GREEN STREET, LONDON, E13 9DA D £1856
550, GREEN STREET, LONDON, E13 9DA D £1856
552, GREEN STREET, LONDON, E13 9DA C £1650
556, GREEN STREET, LONDON, E13 9DA A £1237
558, GREEN STREET, LONDON, E13 9DA A £1237
FLAT GND FLR AT 560, GREEN STREET, LONDON, E13 9DA B £1444
FLAT 1ST FLR AT 560, GREEN STREET, LONDON, E13 9DA B £1444
562, GREEN STREET, LONDON, E13 9DA D £1856
564A, GREEN STREET, LONDON, E13 9DA B £1444
564B, GREEN STREET, LONDON, E13 9DA B £1444
566A, GREEN STREET, LONDON, E13 9DA B £1444
566B, GREEN STREET, LONDON, E13 9DA B £1444
568, GREEN STREET, LONDON, E13 9DA D £1856
570, GREEN STREET, LONDON, E13 9DA B £1444
574, GREEN STREET, LONDON, E13 9DA D £1856