mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for E10 6PP

There were 52 results for your search in the Waltham Forest billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Waltham Forest website

Address Council tax band Annual council tax
GND FLR FLAT 38A, FRANCIS ROAD, LONDON, E10 6PP B £1772
FLAT 1ST FLR 38, FRANCIS ROAD, LONDON, E10 6PP B £1772
FLAT GND FLR 40, FRANCIS ROAD, LONDON, E10 6PP B £1772
FLAT 1ST FLR 40A, FRANCIS ROAD, LONDON, E10 6PP B £1772
FLAT GND FLR 42, FRANCIS ROAD, LONDON, E10 6PP B £1772
FLAT 1ST FLR 42, FRANCIS ROAD, LONDON, E10 6PP B £1772
44A, FRANCIS ROAD, LONDON, E10 6PP B £1772
FLAT GND FLR 44, FRANCIS ROAD, LONDON, E10 6PP B £1772
46, FRANCIS ROAD, LONDON, E10 6PP D £2278
48B, FRANCIS ROAD, LONDON, E10 6PP B £1772
48, FRANCIS ROAD, LONDON, E10 6PP B £1772
50, FRANCIS ROAD, LONDON, E10 6PP D £2278
FLAT GND FLR 52, FRANCIS ROAD, LONDON, E10 6PP B £1772
FLAT 1ST FLR 52, FRANCIS ROAD, LONDON, E10 6PP B £1772
FLAT A 54, FRANCIS ROAD, LONDON, E10 6PP A £1518
FLAT B 54, FRANCIS ROAD, LONDON, E10 6PP A £1518
56, FRANCIS ROAD, LONDON, E10 6PP B £1772
58, FRANCIS ROAD, LONDON, E10 6PP B £1772
60, FRANCIS ROAD, LONDON, E10 6PP B £1772
62, FRANCIS ROAD, LONDON, E10 6PP B £1772
64, FRANCIS ROAD, LONDON, E10 6PP B £1772
66, FRANCIS ROAD, LONDON, E10 6PP B £1772
68, FRANCIS ROAD, LONDON, E10 6PP B £1772
70, FRANCIS ROAD, LONDON, E10 6PP B £1772
72, FRANCIS ROAD, LONDON, E10 6PP B £1772
74, FRANCIS ROAD, LONDON, E10 6PP B £1772
76, FRANCIS ROAD, LONDON, E10 6PP D £2278
FLAT 1ST FLR 78, FRANCIS ROAD, LONDON, E10 6PP B £1772
78, FRANCIS ROAD, LONDON, E10 6PP B £1772
80, FRANCIS ROAD, LONDON, E10 6PP D £2278
FLAT GND FLR 82, FRANCIS ROAD, LONDON, E10 6PP B £1772
FLAT 1ST FLR 82, FRANCIS ROAD, LONDON, E10 6PP B £1772
84, FRANCIS ROAD, LONDON, E10 6PP D £2278
86, FRANCIS ROAD, LONDON, E10 6PP D £2278
88, FRANCIS ROAD, LONDON, E10 6PP D £2278
90, FRANCIS ROAD, LONDON, E10 6PP C £2025
FLAT 1ST FLR 92, FRANCIS ROAD, LONDON, E10 6PP A £1518
96, FRANCIS ROAD, LONDON, E10 6PP A £1518
FLAT 1ST FLR 98, FRANCIS ROAD, LONDON, E10 6PP A £1518
100A, FRANCIS ROAD, LONDON, E10 6PP B £1772
FLAT GND FLR 100, FRANCIS ROAD, LONDON, E10 6PP B £1772
102A, FRANCIS ROAD, LONDON, E10 6PP A £1518
102B, FRANCIS ROAD, LONDON, E10 6PP B £1772
104A, FRANCIS ROAD, LONDON, E10 6PP B £1772
FLAT 1 GND FLR 106, FRANCIS ROAD, LONDON, E10 6PP B £1772
FLAT 2 1ST FLR 106, FRANCIS ROAD, LONDON, E10 6PP B £1772
FLAT GND FLR 108, FRANCIS ROAD, LONDON, E10 6PP C £2025
FLAT 1ST FLR 108, FRANCIS ROAD, LONDON, E10 6PP C £2025
110, FRANCIS ROAD, LONDON, E10 6PP D £2278
112, FRANCIS ROAD, LONDON, E10 6PP B £1772
114, FRANCIS ROAD, LONDON, E10 6PP B £1772
116, FRANCIS ROAD, LONDON, E10 6PP B £1772