mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for E1 0QF

There were 53 results for your search in the Tower Hamlets billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Tower Hamlets website

Address Council tax band Annual council tax
33A, SENRAB STREET, LONDON, E1 0QF D £1755
33, SENRAB STREET, LONDON, E1 0QF C £1560
MAIS 1ST & 2ND FLRS 35A, SENRAB STREET, LONDON, E1 0QF D £1755
35, SENRAB STREET, LONDON, E1 0QF C £1560
36, SENRAB STREET, LONDON, E1 0QF E £2144
FLAT GND FLR 37, SENRAB STREET, LONDON, E1 0QF C £1560
MAIS 1ST & 2ND FLRS 37, SENRAB STREET, LONDON, E1 0QF D £1755
38, SENRAB STREET, LONDON, E1 0QF E £2144
39, SENRAB STREET, LONDON, E1 0QF F £2534
FLAT GND FLR 40, SENRAB STREET, LONDON, E1 0QF C £1560
FLAT 1ST FLR 40, SENRAB STREET, LONDON, E1 0QF C £1560
41, SENRAB STREET, LONDON, E1 0QF F £2534
42, SENRAB STREET, LONDON, E1 0QF F £2534
43, SENRAB STREET, LONDON, E1 0QF F £2534
44, SENRAB STREET, LONDON, E1 0QF F £2534
45, SENRAB STREET, LONDON, E1 0QF F £2534
46, SENRAB STREET, LONDON, E1 0QF F £2534
FLAT GND FLR 47, SENRAB STREET, LONDON, E1 0QF C £1560
MAIS 1ST & 2ND FLRS 47, SENRAB STREET, LONDON, E1 0QF D £1755
FLAT GND FLR 48, SENRAB STREET, LONDON, E1 0QF C £1560
MAIS 1ST & 2ND FLRS 48, SENRAB STREET, LONDON, E1 0QF D £1755
49, SENRAB STREET, LONDON, E1 0QF F £2534
FLAT GND FLR 50, SENRAB STREET, LONDON, E1 0QF C £1560
MAIS 1ST & 2ND FLRS 50, SENRAB STREET, LONDON, E1 0QF D £1755
51, SENRAB STREET, LONDON, E1 0QF F £2534
52, SENRAB STREET, LONDON, E1 0QF D £1755
53, SENRAB STREET, LONDON, E1 0QF F £2534
54, SENRAB STREET, LONDON, E1 0QF E £2144
55, SENRAB STREET, LONDON, E1 0QF F £2534
56A, SENRAB STREET, LONDON, E1 0QF C £1560
56B, SENRAB STREET, LONDON, E1 0QF C £1560
57, SENRAB STREET, LONDON, E1 0QF F £2534
58, SENRAB STREET, LONDON, E1 0QF F £2534
59, SENRAB STREET, LONDON, E1 0QF F £2534
MAIS 1ST & 2ND FLRS 60, SENRAB STREET, LONDON, E1 0QF D £1755
60, SENRAB STREET, LONDON, E1 0QF C £1560
61, SENRAB STREET, LONDON, E1 0QF F £2534
62, SENRAB STREET, LONDON, E1 0QF F £2534
63, SENRAB STREET, LONDON, E1 0QF F £2534
64A, SENRAB STREET, LONDON, E1 0QF D £1755
64B, SENRAB STREET, LONDON, E1 0QF C £1560
MAIS 1ST & 2ND FLRS 65, SENRAB STREET, LONDON, E1 0QF D £1755
65, SENRAB STREET, LONDON, E1 0QF C £1560
FLAT GND FLR 66, SENRAB STREET, LONDON, E1 0QF C £1560
MAIS 1ST & 2ND FLRS 66, SENRAB STREET, LONDON, E1 0QF D £1755
67, SENRAB STREET, LONDON, E1 0QF D £1755
68A, SENRAB STREET, LONDON, E1 0QF C £1560
68B, SENRAB STREET, LONDON, E1 0QF D £1755
69, SENRAB STREET, LONDON, E1 0QF F £2534
70, SENRAB STREET, LONDON, E1 0QF D £1755
71, SENRAB STREET, LONDON, E1 0QF F £2534
72, SENRAB STREET, LONDON, E1 0QF F £2534
74, SENRAB STREET, LONDON, E1 0QF F £2534