The postcode DE7 6DG spans multiple billing areas.
There were 36 results for your search in the Amber Valley billing area.
Find out more about council tax on the Amber Valley website
Address | Council tax band | Annual council tax |
---|---|---|
FERAN HAYES, ILKESTON ROAD, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | G | £3830 |
189, MAIN ROAD, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | D | £2298 |
THE COACH HOUSE, MAIN ROAD, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | F | £3319 |
TUDOR LODGE, MAIN ROAD, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | H | £4596 |
CHAPEL HOUSE, MORLEY MANOR, MAIN ROAD, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | E | £2809 |
THE COACH HOUSE COTTAGE, MORLEY MANOR, MAIN ROAD, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | E | £2809 |
THE COTTAGE, MORLEY MANOR, MAIN ROAD, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | A | £1532 |
THE LODGE HOUSE, MORLEY MANOR, MAIN ROAD, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | E | £2809 |
THE MANOR HOUSE, MORLEY MANOR, MAIN ROAD, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | G | £3830 |
1, WOODSIDE, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | B | £1787 |
2, WOODSIDE, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | G | £3830 |
3, WOODSIDE, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | C | £2043 |
5, WOODSIDE, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | C | £2043 |
7, WOODSIDE, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | G | £3830 |
10, WOODSIDE, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | G | £3830 |
11, WOODSIDE, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | D | £2298 |
13, WOODSIDE, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | G | £3830 |
15, WOODSIDE, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | E | £2809 |
17, WOODSIDE, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | F | £3319 |
19, WOODSIDE, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | F | £3319 |
21, WOODSIDE, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | G | £3830 |
23, WOODSIDE, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | G | £3830 |
29, WOODSIDE, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | G | £3830 |
31, WOODSIDE, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | G | £3830 |
41, WOODSIDE, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | E | £2809 |
THE PADDOCK 45, WOODSIDE, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | E | £2809 |
ROSE AND CROWN 51, WOODSIDE, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | C | £2043 |
EAST BARN AT YEW TREE FARM, WOODSIDE, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | F | £3319 |
NEW FARM, WOODSIDE, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | D | £2298 |
LAVENDER COTTAGE, YEW TREE FARM, WOODSIDE, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | C | £2043 |
NORTH BARN, YEW TREE FARM, WOODSIDE, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | F | £3319 |
SOUTH BARN, YEW TREE FARM, WOODSIDE, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | F | £3319 |
THE HAYLOFT, YEW TREE FARM, WOODSIDE, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | E | £2809 |
THE OLD FARMHOUSE, YEW TREE FARM, WOODSIDE, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | C | £2043 |
WEST BARN, YEW TREE FARM, WOODSIDE, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | F | £3319 |
35 WOODSIDE, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | H | £4596 |
There were 6 results for your search in the Erewash billing area.
Find out more about council tax on the Erewash website
Address | Council tax band | Annual council tax |
---|---|---|
MORLEY HAYES GOLF DRIVING RANGE, MAIN ROAD, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | C | £2009 |
THE FIRS, MAIN ROAD, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | G | £3767 |
THE GRANGE, MAIN ROAD, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | G | £3767 |
THE OLD TOLL HOUSE, MAIN ROAD, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | D | £2260 |
BREEZE WAY, CLOVES WOOD, MAIN ROAD, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | F | £3265 |
THE BARN, CLOVES WOOD, MAIN ROAD, MORLEY, ILKESTON, DERBYSHIRE DE7 6DG | F | £3265 |