The postcode CV7 8DX spans multiple billing areas.
There were 10 results for your search in the North Warwickshire billing area.
Find out more about council tax on the North Warwickshire website
Address | Council tax band | Annual council tax |
---|---|---|
1 THE OLD HALL FARM COTTAGES, MERIDEN ROAD, FILLONGLEY, COVENTRY, CV7 8DX | C | £2162 |
2 THE OLD HALL FARM COTTAGES, MERIDEN ROAD, FILLONGLEY, COVENTRY, CV7 8DX | C | £2162 |
HAYES HALL FARM, MERIDEN ROAD, FILLONGLEY, COVENTRY, CV7 8DX | G | £4053 |
LITTLE OAKS, MERIDEN ROAD, FILLONGLEY, COVENTRY, CV7 8DX | C | £2162 |
MOOR HOUSE, MERIDEN ROAD, FILLONGLEY, COVENTRY, CV7 8DX | G | £4053 |
MOOR HOUSE LODGE, MERIDEN ROAD, FILLONGLEY, COVENTRY, CV7 8DX | C | £2162 |
OLD HALL FARM, MERIDEN ROAD, FILLONGLEY, COVENTRY, CV7 8DX | A | £1621 |
ROSE COTTAGE, MERIDEN ROAD, FILLONGLEY, COVENTRY, CV7 8DX | D | £2432 |
THE BUNGALOW, MERIDEN ROAD, FILLONGLEY, COVENTRY, CV7 8DX | C | £2162 |
WALNUT COTTAGE, MERIDEN ROAD, FILLONGLEY, COVENTRY, CV7 8DX | D | £2432 |
There were 1 results for your search in the Solihull billing area.
Find out more about council tax on the Solihull website
Address | Council tax band | Annual council tax |
---|---|---|
HAYES HALL COTTAGE, FILLONGLEY ROAD, MERIDEN, COVENTRY, CV7 8DX | D | £2088 |