mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for CT3 1ST

There were 28 results for your search in the Canterbury billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Canterbury website

Address Council tax band Annual council tax
1, HIGH STREET, LITTLEBOURNE, CANTERBURY, KENT CT3 1ST G £3870
11, HIGH STREET, LITTLEBOURNE, CANTERBURY, KENT CT3 1ST G £3870
12, HIGH STREET, LITTLEBOURNE, CANTERBURY, KENT CT3 1ST C £2064
14, HIGH STREET, LITTLEBOURNE, CANTERBURY, KENT CT3 1ST C £2064
15, HIGH STREET, LITTLEBOURNE, CANTERBURY, KENT CT3 1ST B £1806
16, HIGH STREET, LITTLEBOURNE, CANTERBURY, KENT CT3 1ST C £2064
17, HIGH STREET, LITTLEBOURNE, CANTERBURY, KENT CT3 1ST E £2838
18, HIGH STREET, LITTLEBOURNE, CANTERBURY, KENT CT3 1ST C £2064
PENNY BLACK COTTAGE AT 20, HIGH STREET, LITTLEBOURNE, CANTERBURY, KENT CT3 1ST C £2064
THE OLD POST HOUSE AT 22, HIGH STREET, LITTLEBOURNE, CANTERBURY, KENT CT3 1ST F £3354
HOLLOWAY COTTAGE AT 24, HIGH STREET, LITTLEBOURNE, CANTERBURY, KENT CT3 1ST D £2322
26, HIGH STREET, LITTLEBOURNE, CANTERBURY, KENT CT3 1ST D £2322
28A, HIGH STREET, LITTLEBOURNE, CANTERBURY, KENT CT3 1ST C £2064
28B, HIGH STREET, LITTLEBOURNE, CANTERBURY, KENT CT3 1ST B £1806
28C, HIGH STREET, LITTLEBOURNE, CANTERBURY, KENT CT3 1ST A £1548
DWELLING ACCOMMODATION AT 30, HIGH STREET, LITTLEBOURNE, CANTERBURY, KENT CT3 1ST B £1806
32, HIGH STREET, LITTLEBOURNE, CANTERBURY, KENT CT3 1ST C £2064
34, HIGH STREET, LITTLEBOURNE, CANTERBURY, KENT CT3 1ST C £2064
36, HIGH STREET, LITTLEBOURNE, CANTERBURY, KENT CT3 1ST C £2064
38, HIGH STREET, LITTLEBOURNE, CANTERBURY, KENT CT3 1ST C £2064
40, HIGH STREET, LITTLEBOURNE, CANTERBURY, KENT CT3 1ST C £2064
42, HIGH STREET, LITTLEBOURNE, CANTERBURY, KENT CT3 1ST C £2064
44, HIGH STREET, LITTLEBOURNE, CANTERBURY, KENT CT3 1ST C £2064
46, HIGH STREET, LITTLEBOURNE, CANTERBURY, KENT CT3 1ST C £2064
THE BOW WINDOW 50, HIGH STREET, LITTLEBOURNE, CANTERBURY, KENT CT3 1ST B £1806
52, HIGH STREET, LITTLEBOURNE, CANTERBURY, KENT CT3 1ST D £2322
54, HIGH STREET, LITTLEBOURNE, CANTERBURY, KENT CT3 1ST D £2322
56, HIGH STREET, LITTLEBOURNE, CANTERBURY, KENT CT3 1ST E £2838