mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for CR4 1SA

There were 62 results for your search in the Merton billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Merton website

Address Council tax band Annual council tax
2A, GROVE ROAD, MITCHAM, SURREY CR4 1SA D £2094
2, GROVE ROAD, MITCHAM, SURREY CR4 1SA D £2094
4A, GROVE ROAD, MITCHAM, SURREY CR4 1SA D £2094
4, GROVE ROAD, MITCHAM, SURREY CR4 1SA D £2094
6, GROVE ROAD, MITCHAM, SURREY CR4 1SA D £2094
8, GROVE ROAD, MITCHAM, SURREY CR4 1SA D £2094
10, GROVE ROAD, MITCHAM, SURREY CR4 1SA D £2094
12, GROVE ROAD, MITCHAM, SURREY CR4 1SA D £2094
14, GROVE ROAD, MITCHAM, SURREY CR4 1SA D £2094
16, GROVE ROAD, MITCHAM, SURREY CR4 1SA D £2094
18, GROVE ROAD, MITCHAM, SURREY CR4 1SA D £2094
20, GROVE ROAD, MITCHAM, SURREY CR4 1SA B £1629
20, GROVE ROAD, MITCHAM, SURREY CR4 1SA B £1629
22, GROVE ROAD, MITCHAM, SURREY CR4 1SA B £1629
22, GROVE ROAD, MITCHAM, SURREY CR4 1SA B £1629
24A, GROVE ROAD, MITCHAM, SURREY CR4 1SA B £1629
24B, GROVE ROAD, MITCHAM, SURREY CR4 1SA B £1629
26, GROVE ROAD, MITCHAM, SURREY CR4 1SA D £2094
28, GROVE ROAD, MITCHAM, SURREY CR4 1SA D £2094
FLAT GND FLR 30, GROVE ROAD, MITCHAM, SURREY CR4 1SA B £1629
FLAT 1ST FLR 30A, GROVE ROAD, MITCHAM, SURREY CR4 1SA B £1629
32, GROVE ROAD, MITCHAM, SURREY CR4 1SA B £1629
32, GROVE ROAD, MITCHAM, SURREY CR4 1SA B £1629
34, GROVE ROAD, MITCHAM, SURREY CR4 1SA D £2094
52, GROVE ROAD, MITCHAM, SURREY CR4 1SA D £2094
54, GROVE ROAD, MITCHAM, SURREY CR4 1SA D £2094
56, GROVE ROAD, MITCHAM, SURREY CR4 1SA D £2094
58, GROVE ROAD, MITCHAM, SURREY CR4 1SA D £2094
60, GROVE ROAD, MITCHAM, SURREY CR4 1SA D £2094
62, GROVE ROAD, MITCHAM, SURREY CR4 1SA D £2094
64A, GROVE ROAD, MITCHAM, SURREY CR4 1SA C £1862
64B, GROVE ROAD, MITCHAM, SURREY CR4 1SA C £1862
1A, MAYTREE COURT 50, GROVE ROAD, MITCHAM, SURREY CR4 1SA B £1629
1B, MAYTREE COURT 50, GROVE ROAD, MITCHAM, SURREY CR4 1SA C £1862
1C, MAYTREE COURT 50, GROVE ROAD, MITCHAM, SURREY CR4 1SA B £1629
1D, MAYTREE COURT 50, GROVE ROAD, MITCHAM, SURREY CR4 1SA B £1629
1F, MAYTREE COURT 50, GROVE ROAD, MITCHAM, SURREY CR4 1SA C £1862
2A, MAYTREE COURT 50, GROVE ROAD, MITCHAM, SURREY CR4 1SA B £1629
2B, MAYTREE COURT 50, GROVE ROAD, MITCHAM, SURREY CR4 1SA B £1629
2C, MAYTREE COURT 50, GROVE ROAD, MITCHAM, SURREY CR4 1SA C £1862
2D, MAYTREE COURT 50, GROVE ROAD, MITCHAM, SURREY CR4 1SA B £1629
2E, MAYTREE COURT 50, GROVE ROAD, MITCHAM, SURREY CR4 1SA B £1629
2F, MAYTREE COURT 50, GROVE ROAD, MITCHAM, SURREY CR4 1SA C £1862
2G, MAYTREE COURT 50, GROVE ROAD, MITCHAM, SURREY CR4 1SA C £1862
2H, MAYTREE COURT 50, GROVE ROAD, MITCHAM, SURREY CR4 1SA B £1629
3A, MAYTREE COURT 50, GROVE ROAD, MITCHAM, SURREY CR4 1SA B £1629
3B, MAYTREE COURT 50, GROVE ROAD, MITCHAM, SURREY CR4 1SA B £1629
3C, MAYTREE COURT 50, GROVE ROAD, MITCHAM, SURREY CR4 1SA C £1862
3D, MAYTREE COURT 50, GROVE ROAD, MITCHAM, SURREY CR4 1SA B £1629
3E, MAYTREE COURT 50, GROVE ROAD, MITCHAM, SURREY CR4 1SA B £1629
3F, MAYTREE COURT 50, GROVE ROAD, MITCHAM, SURREY CR4 1SA C £1862
3G, MAYTREE COURT 50, GROVE ROAD, MITCHAM, SURREY CR4 1SA C £1862
3H, MAYTREE COURT 50, GROVE ROAD, MITCHAM, SURREY CR4 1SA B £1629
4A, MAYTREE COURT 50, GROVE ROAD, MITCHAM, SURREY CR4 1SA B £1629
4B, MAYTREE COURT 50, GROVE ROAD, MITCHAM, SURREY CR4 1SA B £1629
4C, MAYTREE COURT 50, GROVE ROAD, MITCHAM, SURREY CR4 1SA C £1862
4D, MAYTREE COURT 50, GROVE ROAD, MITCHAM, SURREY CR4 1SA B £1629
4E, MAYTREE COURT 50, GROVE ROAD, MITCHAM, SURREY CR4 1SA B £1629
4F, MAYTREE COURT 50, GROVE ROAD, MITCHAM, SURREY CR4 1SA C £1862
4G, MAYTREE COURT 50, GROVE ROAD, MITCHAM, SURREY CR4 1SA C £1862
6, MAYTREE COURT 50, GROVE ROAD, MITCHAM, SURREY CR4 1SA B £1629
IG, MAYTREE COURT 50, GROVE ROAD, MITCHAM, SURREY CR4 1SA C £1862