The postcode CM3 1HZ spans multiple billing areas.
There were 6 results for your search in the Chelmsford billing area.
Find out more about council tax on the Chelmsford website
Address | Council tax band | Annual council tax |
---|---|---|
DALE COTTAGE, GRANGE ROAD, PLESHEY, CHELMSFORD, CM3 1HZ | D | £2207 |
PLESHEY GRANGE, GRANGE ROAD, PLESHEY, CHELMSFORD, CM3 1HZ | H | £4414 |
ROBIN COTTAGE, GRANGE ROAD, PLESHEY, CHELMSFORD, CM3 1HZ | E | £2697 |
WHITEHALL, GRANGE ROAD, PLESHEY, CHELMSFORD, CM3 1HZ | F | £3188 |
WOOD FARM, GRANGE ROAD, PLESHEY, CHELMSFORD, CM3 1HZ | D | £2207 |
CARAVAN, ROOTERS HILL, PLESHEY, CHELMSFORD, CM3 1HZ | A | £1471 |
There were 1 results for your search in the Uttlesford billing area.
Find out more about council tax on the Uttlesford website
Address | Council tax band | Annual council tax |
---|---|---|
GRANGE LODGE, GRANGE ROAD, PLESHEY, CHELMSFORD, CM3 1HZ | C | £1989 |