The postcode CB25 0AE spans multiple billing areas.
There were 40 results for your search in the East Cambridgeshire billing area.
Find out more about council tax on the East Cambridgeshire website
Address | Council tax band | Annual council tax |
---|---|---|
HIGH BANKS 4, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | E | £2902 |
10, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | F | £3429 |
12, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | F | £3429 |
14, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | F | £3429 |
16, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | F | £3429 |
KAIKOURA 18, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | D | £2374 |
TUDOR GATES 20, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | F | £3429 |
MELROSE HOUSE 22, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | D | £2374 |
24, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | C | £2110 |
26, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | C | £2110 |
28, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | C | £2110 |
30, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | C | £2110 |
32, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | C | £2110 |
34, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | C | £2110 |
36, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | C | £2110 |
38, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | B | £1847 |
40, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | C | £2110 |
42, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | C | £2110 |
44, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | C | £2110 |
46, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | C | £2110 |
48, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | C | £2110 |
50, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | C | £2110 |
52, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | C | £2110 |
54, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | C | £2110 |
56, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | C | £2110 |
58A, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | E | £2902 |
58B, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | E | £2902 |
58C, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | E | £2902 |
58D, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | E | £2902 |
58, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | B | £1847 |
60, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | C | £2110 |
62, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | C | £2110 |
CHIME HOUSE 64, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | F | £3429 |
NORTHFIELD 66, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | F | £3429 |
POTARCH 68, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | F | £3429 |
ORCHARD LEA 70, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | F | £3429 |
72, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | E | £2902 |
80, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | E | £2902 |
MELTON FARM, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | C | £2110 |
THE BUNGALOW, NEWMARKET ROAD, BURWELL, CAMBRIDGE, CB25 0AE | D | £2374 |
There were 1 results for your search in the Cambridge billing area.
Find out more about council tax on the Cambridge website
Address | Council tax band | Annual council tax |
---|---|---|
19, NEWMARKET ROAD, CAMBRIDGE, CB25 0AE | E | £2879 |