The postcode CA7 8HR spans multiple billing areas.
There were 18 results for your search in the Westmorland and Furness billing area.
Find out more about council tax on the Westmorland and Furness website
Address | Council tax band | Annual council tax |
---|---|---|
ASHBERRY, MILL HOUSE, HESKET NEWMARKET, WIGTON, CUMBRIA CA7 8HR | E | £2920 |
BRAIDENE MILLHOUSE, MILL HOUSE, HESKET NEWMARKET, WIGTON, CUMBRIA CA7 8HR | E | £2920 |
CALDEW COTTAGE, MILL HOUSE, HESKET NEWMARKET, WIGTON, CUMBRIA CA7 8HR | C | £2124 |
FELL VIEW MILL HOUSE, MILL HOUSE, HESKET NEWMARKET, WIGTON, CUMBRIA CA7 8HR | C | £2124 |
HELLANRY, MILL HOUSE, HESKET NEWMARKET, WIGTON, CUMBRIA CA7 8HR | E | £2920 |
SMITHY COTTAGE, MILL HOUSE, HESKET NEWMARKET, WIGTON, CUMBRIA CA7 8HR | D | £2389 |
STONEGARTH, MILL HOUSE, HESKET NEWMARKET, WIGTON, CUMBRIA CA7 8HR | E | £2920 |
SUNLEA, MILL HOUSE, HESKET NEWMARKET, WIGTON, CUMBRIA CA7 8HR | D | £2389 |
THE COTTAGE, MILL HOUSE, HESKET NEWMARKET, WIGTON, CUMBRIA CA7 8HR | D | £2389 |
TOPPIN HOUSE, MILL HOUSE, HESKET NEWMARKET, WIGTON, CUMBRIA CA7 8HR | D | £2389 |
ROSE GARTH, MILLHOUSE, HESKET NEWMARKET, WIGTON, CUMBRIA CA7 8HR | D | £2389 |
BANK END FARM, HESKET NEWMARKET, WIGTON, CUMBRIA CA7 8HR | E | £2920 |
BANKS FARM, HESKET NEWMARKET, WIGTON, CUMBRIA CA7 8HR | E | £2920 |
BECK END MILL HOUSE, HESKET NEWMARKET, WIGTON, CUMBRIA CA7 8HR | E | £2920 |
BRIDALWAY MILLHOUSE, HESKET NEWMARKET, WIGTON, CUMBRIA CA7 8HR | D | £2389 |
HALLFIELD, HESKET NEWMARKET, WIGTON, CUMBRIA CA7 8HR | E | £2920 |
ORCHARD HOUSE MILLHOUSE, HESKET NEWMARKET, WIGTON, CUMBRIA CA7 8HR | D | £2389 |
THE MILL MILLHOUSE, HESKET NEWMARKET, WIGTON, CUMBRIA CA7 8HR | E | £2920 |
There were 7 results for your search in the Cumberland billing area.
Find out more about council tax on the Cumberland website
Address | Council tax band | Annual council tax |
---|---|---|
AVONDALE, HESKET NEW MARKET, WIGTON, CUMBRIA CA7 8HR | E | £2926 |
BANK END MILL, HESKET NEW MARKET, WIGTON, CUMBRIA CA7 8HR | D | £2394 |
BANKS FOOT, HESKET NEW MARKET, WIGTON, CUMBRIA CA7 8HR | D | £2394 |
SMITHY COTTAGE, HESKET NEW MARKET, WIGTON, CUMBRIA CA7 8HR | C | £2128 |
WOODHOUSE, HESKET NEW MARKET, WIGTON, CUMBRIA CA7 8HR | D | £2394 |
WOODLEA, HESKET NEW MARKET, WIGTON, CUMBRIA CA7 8HR | D | £2394 |
HALTCLIFFE HALL, HESKET NEWMARKET, WIGTON, CUMBRIA CA7 8HR | E | £2926 |