mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for BS23 3BD

There were 49 results for your search in the North Somerset billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the North Somerset website

Address Council tax band Annual council tax
FLAT 1 AT 1, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD A £1530
FLAT 2 AT 1, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD A £1530
FLAT 3 AT 1, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD A £1530
FLAT 4 AT 1, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD A £1530
FLAT 5 AT 1, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD A £1530
FLAT 6 AT 1, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD A £1530
FLAT 7 AT 1, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD A £1530
SWISSDENE 2, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD A £1530
FLAT 1 AT 2, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD A £1530
FLAT 3 AT 2, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD A £1530
FLAT 4 AT 2, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD A £1530
FLAT 5 AT 2, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD A £1530
FLAT 1 GND FLR 3, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD A £1530
FLAT 2 GND FLR 3, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD A £1530
FLAT 3 1ST FLR 3, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD A £1530
FLAT 4 1ST FLR 3, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD A £1530
FLAT GND FLR 5, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD C £2040
FLAT 1ST FLR 5, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD B £1785
FLAT 2ND FLR 5, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD A £1530
6A, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD B £1785
6, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD B £1785
7, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD D £2295
8, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD C £2040
FLAT 1 AT 9, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD A £1530
FLAT 2 AT 9, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD A £1530
FLAT 3 AT 9, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD A £1530
FLAT 4 AT 9, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD A £1530
FLAT 5 AT 9, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD B £1785
FLAT GND FLR 10, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD A £1530
FLAT 1ST FLR 10, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD B £1785
FLAT 1 AT 11, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD A £1530
FLAT 2 AT 11, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD A £1530
FLAT 3 AT 11, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD A £1530
FLAT 4 AT 11, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD A £1530
FLAT 5 AT 11, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD A £1530
FLAT GARDEN FLR 12, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD A £1530
FLAT 1 AT 12, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD A £1530
FLAT 2 AT 12, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD A £1530
FLAT 3 AT 12, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD A £1530
FLAT 4 AT 12, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD A £1530
13, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD C £2040
14, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD C £2040
16, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD C £2040
18, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD C £2040
20A, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD B £1785
20, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD B £1785
22A, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD B £1785
22B, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD B £1785
22, GORDON ROAD, WESTON-SUPER-MARE, BS23 3BD B £1785