mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for BS23 1BP

There were 70 results for your search in the North Somerset billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the North Somerset website

Address Council tax band Annual council tax
FLAT 1 AT 14, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
FLAT 2 AT 14, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
FLAT 3 AT 14, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
FLAT 3 AT 29, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
FLAT 4 AT 29, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
FLAT 2 1ST FLR 52D, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
LISTDAMA AT LAND R/O 58-60, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP D £2295
FLAT GND FLR 69, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP B £1785
FLAT 1ST FLR 69, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP B £1785
FLAT GND FLR 71, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP B £1785
FLAT 1ST FLR 71, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
FLAT GND FLR 72, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
FLAT 1 AT 73, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP B £1785
FLAT 2 AT 73, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
75, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP C £2040
FLAT 1 AT 77, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP B £1785
FLAT 2 AT 77, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
FLAT GND FLR 79, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
FLAT 1ST FLR 79, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
FLAT 1 AT 80, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
FLAT 2 AT 80, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
FLAT 3 AT 80, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
FLAT 4 AT 80, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
FLAT 5 AT 80, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
FLAT 1 AT 81, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
FLAT 2 AT 81, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
FLAT 3 AT 81, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
FLAT 4 AT 81, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
FLAT 1 AT 82, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
FLAT 2 AT 82, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
FLAT 3 AT 82, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
FLAT 1 AT 83, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP B £1785
FLAT 2 AT 83, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP B £1785
84, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP C £2040
FLAT 1 AT 85, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
FLAT 2 AT 85, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
FLAT 3 AT 85, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
FLAT 4 AT 85, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
86, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP D £2295
FLAT 1 & 2 AT 87, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
FLAT 3 AT 87, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
FLAT 4 AT 87, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
FLAT 5 AT 87, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
88, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP D £2295
FLAT GND FLR 89, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
MAIS 1ST & 2ND FLRS 89, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP B £1785
FLAT GND FLR 90, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP B £1785
FLAT 1ST FLR FRONT 90, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
FLAT 1ST FLR REAR 90, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
FLAT GND FLR 91, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP B £1785
FLAT 1ST FLR 91, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP B £1785
FLAT 2ND FLR 91, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
92, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP D £2295
94, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP D £2295
FLAT 1 AT 96, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
FLAT 2 AT 96, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP B £1785
FLAT 5 AT 96, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
FLAT GND FLR 98, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP B £1785
FLAT 1ST FLR 98, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP B £1785
FLAT GND FLR 100, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP B £1785
FLAT 1ST FLR 100, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
FLAT GND FLR 102, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP B £1785
FLAT 1ST FLR 102, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP B £1785
104, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP D £2295
FLAT GRD FLR REAR 106, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP A £1530
106, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP C £2040
FLAT GND FLR 108, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP B £1785
FLAT 1ST FLR 108, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP B £1785
110A, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP B £1785
110, CLIFTON ROAD, WESTON-SUPER-MARE, BS23 1BP B £1785