mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for BN1 3JB

There were 95 results for your search in the Brighton & Hove billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Brighton & Hove website

Address Council tax band Annual council tax
FLAT GND FLR 26, DYKE ROAD, BRIGHTON, BN1 3JB C £2184
GARDEN FLAT LEOPOLD LODGE 26, DYKE ROAD, BRIGHTON, BN1 3JB C £2184
FLAT 1 AT 26, DYKE ROAD, BRIGHTON, BN1 3JB C £2184
FLAT 2 AT 26, DYKE ROAD, BRIGHTON, BN1 3JB C £2184
FLAT 3 AT 26, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
BST 28, DYKE ROAD, BRIGHTON, BN1 3JB C £2184
GND FLR FLAT 1 AT 28, DYKE ROAD, BRIGHTON, BN1 3JB C £2184
1ST FLR FLAT 2 AT 28, DYKE ROAD, BRIGHTON, BN1 3JB C £2184
2ND FLR FLAT 3 AT 28, DYKE ROAD, BRIGHTON, BN1 3JB C £2184
3RD FLR FLAT 4 AT 28, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
30, DYKE ROAD, BRIGHTON, BN1 3JB G £4095
FLAT 1 AT 32, DYKE ROAD, BRIGHTON, BN1 3JB C £2184
FLAT 2 AT 32, DYKE ROAD, BRIGHTON, BN1 3JB A £1638
FLAT 3 AT 32, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT 4 AT 32, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT 5 AT 32, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT 6 AT 32, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT 7 AT 32, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT BST 34A, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT 1 AT 34, DYKE ROAD, BRIGHTON, BN1 3JB A £1638
FLAT 2 AT 34, DYKE ROAD, BRIGHTON, BN1 3JB A £1638
FLAT 3 AT 34, DYKE ROAD, BRIGHTON, BN1 3JB A £1638
FLAT 4 AT 34, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT 5 AT 34, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT 1 AT 36, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT 2 AT 36, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT 3 AT 36, DYKE ROAD, BRIGHTON, BN1 3JB C £2184
FLAT 4 AT 36, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT 5 AT 36, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT 6 AT 36, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT 7 AT 36, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT 8 AT 36, DYKE ROAD, BRIGHTON, BN1 3JB A £1638
FLAT 9 AT 36, DYKE ROAD, BRIGHTON, BN1 3JB A £1638
38A, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
38B, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT 1 AT 38, DYKE ROAD, BRIGHTON, BN1 3JB A £1638
FLAT 2 AT 38, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT 3 AT 38, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT 4 AT 38, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT 5 AT 38, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT 6 AT 38, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT 7 AT 38, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT 1 AT 40, DYKE ROAD, BRIGHTON, BN1 3JB C £2184
FLAT 3 AT 40, DYKE ROAD, BRIGHTON, BN1 3JB A £1638
FLAT 4 AT 40, DYKE ROAD, BRIGHTON, BN1 3JB A £1638
FLAT 5 AT 40, DYKE ROAD, BRIGHTON, BN1 3JB A £1638
FLAT 6 AT 40, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT 7 AT 40, DYKE ROAD, BRIGHTON, BN1 3JB A £1638
FLAT 8 AT 40, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT A BST FRONT 42, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT B BST REAR 42, DYKE ROAD, BRIGHTON, BN1 3JB A £1638
FLAT TOP FLR 42, DYKE ROAD, BRIGHTON, BN1 3JB C £2184
FLAT UPPER GND FLR 42, DYKE ROAD, BRIGHTON, BN1 3JB C £2184
FLAT 1ST FLR 42, DYKE ROAD, BRIGHTON, BN1 3JB C £2184
FLAT 1 AT 44, DYKE ROAD, BRIGHTON, BN1 3JB A £1638
FLAT 2 AT 44, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT 3 AT 44, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT 4 AT 44, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT 5 AT 44, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT 6 AT 44, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT 7 AT 44, DYKE ROAD, BRIGHTON, BN1 3JB A £1638
FLAT 8 AT 44, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT 9 AT 44, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
BST 46B, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT 1 AT 46, DYKE ROAD, BRIGHTON, BN1 3JB A £1638
FLAT 2 AT 46, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT 3 AT 46, DYKE ROAD, BRIGHTON, BN1 3JB A £1638
FLAT 4 AT 46, DYKE ROAD, BRIGHTON, BN1 3JB A £1638
FLAT 5 AT 46, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT 6 AT 46, DYKE ROAD, BRIGHTON, BN1 3JB C £2184
FLAT 1 AT 48, DYKE ROAD, BRIGHTON, BN1 3JB A £1638
FLAT 2 AT 48, DYKE ROAD, BRIGHTON, BN1 3JB A £1638
FLAT 3 AT 48, DYKE ROAD, BRIGHTON, BN1 3JB A £1638
FLAT 4 AT 48, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT 5 AT 48, DYKE ROAD, BRIGHTON, BN1 3JB C £2184
FLAT 6 AT 48, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT 7 AT 48, DYKE ROAD, BRIGHTON, BN1 3JB A £1638
FLAT 8 AT 50, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT 9 AT 50, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT 10 AT 50, DYKE ROAD, BRIGHTON, BN1 3JB A £1638
FLAT 11 AT 50, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT 12 AT 50, DYKE ROAD, BRIGHTON, BN1 3JB A £1638
FLAT 14 AT 50, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT 15 AT 50, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
FLAT 16 AT 50, DYKE ROAD, BRIGHTON, BN1 3JB A £1638
BST 54, DYKE ROAD, BRIGHTON, BN1 3JB A £1638
FLAT GND FLR 54, DYKE ROAD, BRIGHTON, BN1 3JB A £1638
FLAT 1 AT 54, DYKE ROAD, BRIGHTON, BN1 3JB C £2184
BST 56, DYKE ROAD, BRIGHTON, BN1 3JB A £1638
FLAT GND FLR 56, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
MAISONETTE 56, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
BST 58, DYKE ROAD, BRIGHTON, BN1 3JB A £1638
FLAT GND FLR 58, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
MAISONETTE 58, DYKE ROAD, BRIGHTON, BN1 3JB B £1911
60, DYKE ROAD, BRIGHTON, BN1 3JB E £3003